<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typical is Boring, but When Selling a Home, Effective</title>
	<atom:link href="http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html</link>
	<description>Redfin Corporate Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: shasha880715</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-13060</link>
		<dc:creator>shasha880715</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-13060</guid>
		<description>There is no&lt;a href=&quot;http://www.chanelpurseshop.com&quot; rel=&quot;nofollow&quot;&gt;chanel purse&lt;/a&gt; doubt that silk scarves a definitely lifesavers, especially when you are looking for versatility in your outfits. Just wearing a&lt;a href=&quot;http://www.chanelwalletsshop.com&quot; rel=&quot;nofollow&quot;&gt;chanel wallets&lt;/a&gt; scarf changes the look of your ensemble either by adding style or color. Be it winter or summer, silk scarves are must-have &lt;a href=&quot;http://www.hermesbagoutlet.com/hermes-birkin-bags-c-205.html&quot; rel=&quot;nofollow&quot;&gt;hermes birkin handbag&lt;/a&gt;accessories.The latest fashion in silk scarf colors is neutral tones in 2008. Gray has made a big&lt;a href=&quot;http://www.knockofflouisvuittonbags.com&quot; rel=&quot;nofollow&quot;&gt;knock off louis vuitton&lt;/a&gt; comeback as it goes with many colors. Florals too are big this season giving an outfit a classic as well as a modern &lt;a href=&quot;http://www.louisvuittonwalletshop.com&quot; rel=&quot;nofollow&quot;&gt;louis vuitton wallet&lt;/a&gt;and trendy look. Pinks and reds are the color this season. Having a scarf in baby pink or blood red will show that you &lt;a href=&quot;http://www.mulberrybagshop.com&quot; rel=&quot;nofollow&quot;&gt;mulberry bag&lt;/a&gt;are put to date with the current scarf color trend. Hermes is promoting these colors quite a bit and who wouldn&#039;t like to have a &lt;a href=&quot;http://www.hermessale.com/hermes-purse/hermes-constance-wallet/hermes-replicas-wallets&quot; rel=&quot;nofollow&quot;&gt;hermes replicas wallets&lt;/a&gt;coveted Hermes scarf? Both red and baby pink work wonders on a midnight&lt;a href=&quot;http://www.hermessale.com/replica-hermes-accessories-sale-online/hermes-belt-replica/hermes-replicas-belt&quot; rel=&quot;nofollow&quot;&gt;hermes replicas belt&lt;/a&gt; black blouse. Purple is another color that is playing &lt;a href=&quot;http://www.hermessale.com/hermes-birkin-replica/hermes-birkin-for-sale/hermes-replica-ostrich&quot; rel=&quot;nofollow&quot;&gt;hermes replica ostrich&lt;/a&gt;a big role this season. Black and white are two colors that&lt;a href=&quot;http://www.hermessale.com/hermes-lydie-bag/hermes-replica-for-sale&quot; rel=&quot;nofollow&quot;&gt;hermes replica for sale&lt;/a&gt; will never go out &lt;a href=&quot;http://www.hermessale.com/replica-hermes-accessories-sale-online/hermes-belt-replica/hermes-replica-belt&quot; rel=&quot;nofollow&quot;&gt;hermes replica belt&lt;/a&gt;of fashion.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There is no<a href="http://www.chanelpurseshop.com" rel="nofollow">chanel purse</a> doubt that silk scarves a definitely lifesavers, especially when you are looking for versatility in your outfits. Just wearing a<a href="http://www.chanelwalletsshop.com" rel="nofollow">chanel wallets</a> scarf changes the look of your ensemble either by adding style or color. Be it winter or summer, silk scarves are must-have <a href="http://www.hermesbagoutlet.com/hermes-birkin-bags-c-205.html" rel="nofollow">hermes birkin handbag</a>accessories.The latest fashion in silk scarf colors is neutral tones in 2008. Gray has made a big<a href="http://www.knockofflouisvuittonbags.com" rel="nofollow">knock off louis vuitton</a> comeback as it goes with many colors. Florals too are big this season giving an outfit a classic as well as a modern <a href="http://www.louisvuittonwalletshop.com" rel="nofollow">louis vuitton wallet</a>and trendy look. Pinks and reds are the color this season. Having a scarf in baby pink or blood red will show that you <a href="http://www.mulberrybagshop.com" rel="nofollow">mulberry bag</a>are put to date with the current scarf color trend. Hermes is promoting these colors quite a bit and who wouldn&#39;t like to have a <a href="http://www.hermessale.com/hermes-purse/hermes-constance-wallet/hermes-replicas-wallets" rel="nofollow">hermes replicas wallets</a>coveted Hermes scarf? Both red and baby pink work wonders on a midnight<a href="http://www.hermessale.com/replica-hermes-accessories-sale-online/hermes-belt-replica/hermes-replicas-belt" rel="nofollow">hermes replicas belt</a> black blouse. Purple is another color that is playing <a href="http://www.hermessale.com/hermes-birkin-replica/hermes-birkin-for-sale/hermes-replica-ostrich" rel="nofollow">hermes replica ostrich</a>a big role this season. Black and white are two colors that<a href="http://www.hermessale.com/hermes-lydie-bag/hermes-replica-for-sale" rel="nofollow">hermes replica for sale</a> will never go out <a href="http://www.hermessale.com/replica-hermes-accessories-sale-online/hermes-belt-replica/hermes-replica-belt" rel="nofollow">hermes replica belt</a>of fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-9246</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-9246</guid>
		<description>My experiance is that your data and results are miss leading for two basic reasons: &lt;br&gt; 1) Usually higher commissions are placed on undesirable and hard to sell properties causing sales to take longer.  In general, these are the problem properties.  Any experienced agent will tell you a higher commission is necessary for such properties.  Typically, the location, condition, clouded title, no permits, lack of proper easements, other onsite or offsite, create problems that will cause double or triple the time to work out to a successful close.  Basically problem properties require more effort and a prudent agent and seller will acknowledge this by offering higher compensation to the party willing to help solve the problem.  In this scenario, had the commissions been lower, you can bet the average sale time of those specific properties would have been higher, say 180 to 270 days.  &lt;br&gt;2)  You can bet that if the listings did not match scenario #1 above, they were just plain overpriced with an unrealistic agent or seller.  A few percent typically will not keep a house from selling, however if it is overpriced, say 10%+ it will not sell.  A lower or higher commission at that point really will not make a difference.</description>
		<content:encoded><![CDATA[<p>My experiance is that your data and results are miss leading for two basic reasons: <br /> 1) Usually higher commissions are placed on undesirable and hard to sell properties causing sales to take longer.  In general, these are the problem properties.  Any experienced agent will tell you a higher commission is necessary for such properties.  Typically, the location, condition, clouded title, no permits, lack of proper easements, other onsite or offsite, create problems that will cause double or triple the time to work out to a successful close.  Basically problem properties require more effort and a prudent agent and seller will acknowledge this by offering higher compensation to the party willing to help solve the problem.  In this scenario, had the commissions been lower, you can bet the average sale time of those specific properties would have been higher, say 180 to 270 days.  <br />2)  You can bet that if the listings did not match scenario #1 above, they were just plain overpriced with an unrealistic agent or seller.  A few percent typically will not keep a house from selling, however if it is overpriced, say 10%+ it will not sell.  A lower or higher commission at that point really will not make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muthu</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-4047</link>
		<dc:creator>muthu</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-4047</guid>
		<description>SIX MONTHS AGO, hopeful entrepreneurs seeking to secure financing from  generally fit the profile of the quintessential venture capital target portfolio company: brash, innovative businesses brandishing disruptive technologies,seeking to change the competitive landscape in their respective industries—or even spawn entirely new industry categories.
------------------------------------
Muthu


&lt;a href=&quot;http://www.bestinalbany.com&quot; rel=&quot;nofollow&quot;&gt;Homes for sale and homes for rent in Albany, GA&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>SIX MONTHS AGO, hopeful entrepreneurs seeking to secure financing from  generally fit the profile of the quintessential venture capital target portfolio company: brash, innovative businesses brandishing disruptive technologies,seeking to change the competitive landscape in their respective industries—or even spawn entirely new industry categories.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Muthu</p>
<p><a href="http://www.bestinalbany.com" rel="nofollow">Homes for sale and homes for rent in Albany, GA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anisacikal</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2904</link>
		<dc:creator>anisacikal</dc:creator>
		<pubDate>Wed, 16 Apr 2008 11:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2904</guid>
		<description>what a nice article



___________
http://phreakaholic.blogspot.com</description>
		<content:encoded><![CDATA[<p>what a nice article</p>
<p>___________<br />
<a href="http://phreakaholic.blogspot.com" rel="nofollow">http://phreakaholic.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside Your Market &#187; Blog Archive &#187; The 8 Percent Commission &#124; The perfect source for Real Estate Investors</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2865</link>
		<dc:creator>Outside Your Market &#187; Blog Archive &#187; The 8 Percent Commission &#124; The perfect source for Real Estate Investors</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2865</guid>
		<description>[...] a contrarian real estate company with Boston offices, analyzed 2007 sales in King County, Washington (which you may know as &#8220;Seattle&#8221;). It found that homes listed for commissions below 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] a contrarian real estate company with Boston offices, analyzed 2007 sales in King County, Washington (which you may know as &#8220;Seattle&#8221;). It found that homes listed for commissions below 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BayAreaConsumer</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2784</link>
		<dc:creator>BayAreaConsumer</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2784</guid>
		<description>Of course like any chicken or egg problem it&#039;s impossible to know whether the higher rebates were a symptom or cause of properties that don&#039;t sell well.

Another factor that I would think would come into play is that the higher fees could scare away some buyers because it makes it look like the real estate pros (on both sides) are taking them for a ride.  After all, as redfin reminds us, all the fees are paid out of funds provided by the buyer.

But maybe we&#039;re just not being direct enough.  What I&#039;d like to see is some way for the seller to channel money directly to the buyer&#039;s agent, bypassing the cut their brokerage usually takes.  If I could offer 3% to the buyer&#039;s brokerage, and an additional 1% directly to the agent, I betcha that would get the agent motivated, as it would probably more than double the agent&#039;s takehome.</description>
		<content:encoded><![CDATA[<p>Of course like any chicken or egg problem it&#8217;s impossible to know whether the higher rebates were a symptom or cause of properties that don&#8217;t sell well.</p>
<p>Another factor that I would think would come into play is that the higher fees could scare away some buyers because it makes it look like the real estate pros (on both sides) are taking them for a ride.  After all, as redfin reminds us, all the fees are paid out of funds provided by the buyer.</p>
<p>But maybe we&#8217;re just not being direct enough.  What I&#8217;d like to see is some way for the seller to channel money directly to the buyer&#8217;s agent, bypassing the cut their brokerage usually takes.  If I could offer 3% to the buyer&#8217;s brokerage, and an additional 1% directly to the agent, I betcha that would get the agent motivated, as it would probably more than double the agent&#8217;s takehome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2782</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Fri, 14 Mar 2008 13:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2782</guid>
		<description>In my market the majority of properties that offer higher commission rates are in an upper price bracket.  Was average sale price considered in this analysis?  We all know that more expensive houses take longer on average to sell.</description>
		<content:encoded><![CDATA[<p>In my market the majority of properties that offer higher commission rates are in an upper price bracket.  Was average sale price considered in this analysis?  We all know that more expensive houses take longer on average to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Kaake</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2774</link>
		<dc:creator>Philip Kaake</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2774</guid>
		<description>Everyone loves to run statistical data and try and decipher some meaning from it. I can tell you as an agent that I might be intrigued by a higher commission but if the home is not right for the people in style, price or any other factor I am not going to try and talk them into it. That data also does not account for unknowable information like if the selling price was too high to begin with. My answer to the question from a professional point of view is NO. Higher commissions  do not necessarily lead to a quicker sale. However a really low commission like 1% to the buyers agent will probably hurt.</description>
		<content:encoded><![CDATA[<p>Everyone loves to run statistical data and try and decipher some meaning from it. I can tell you as an agent that I might be intrigued by a higher commission but if the home is not right for the people in style, price or any other factor I am not going to try and talk them into it. That data also does not account for unknowable information like if the selling price was too high to begin with. My answer to the question from a professional point of view is NO. Higher commissions  do not necessarily lead to a quicker sale. However a really low commission like 1% to the buyers agent will probably hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly News Round-Up &#124; Redfin San Francisco Sweet Digs</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2772</link>
		<dc:creator>Weekly News Round-Up &#124; Redfin San Francisco Sweet Digs</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2772</guid>
		<description>[...] on Redfin&#8217;s corporate web site there is a new post titled &#8220;Typical Is Boring, But When Selling a Home, Effective.&#8221; Ellie Wilkinson writes about the wisdom of sellers offering a higher commission to [...]</description>
		<content:encoded><![CDATA[<p>[...] on Redfin&#8217;s corporate web site there is a new post titled &#8220;Typical Is Boring, But When Selling a Home, Effective.&#8221; Ellie Wilkinson writes about the wisdom of sellers offering a higher commission to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellie.wilkinson</title>
		<link>http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html/comment-page-1#comment-2770</link>
		<dc:creator>ellie.wilkinson</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/03/real_estate_commissions_typical_is_boring_but_when_selling_a_home_effective.html#comment-2770</guid>
		<description>Lane, good point that there is a selection bias here- we&#039;re only looking at sales that closed. And Michael, no, we only looked at the commission paid at closing, as a percent of the list price at closing- so changes in commissions aren&#039;t factored in.</description>
		<content:encoded><![CDATA[<p>Lane, good point that there is a selection bias here- we&#8217;re only looking at sales that closed. And Michael, no, we only looked at the commission paid at closing, as a percent of the list price at closing- so changes in commissions aren&#8217;t factored in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

