<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: See! See! Apple is the Marketing Bully</title>
	<atom:link href="http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html</link>
	<description>Redfin Corporate Blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:09:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: altar555</title>
		<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/comment-page-1#comment-5442</link>
		<dc:creator>altar555</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html#comment-5442</guid>
		<description>Microsoft&#039;s newest ad campaign got me thinking again about your post. How many different ad campaigns did they run recently?

-Windows Vista: The &quot;Wow&quot; starts now
-The Mojave Experiment
-Bill Gates with Jerry Seinfeld
-&quot;I&#039;m a PC&quot; ad campaign
-Yet another new campaign (Laura shopping at Best Buy)</description>
		<content:encoded><![CDATA[<p>Microsoft&#8217;s newest ad campaign got me thinking again about your post. How many different ad campaigns did they run recently?</p>
<p>-Windows Vista: The &#8220;Wow&#8221; starts now<br />
-The Mojave Experiment<br />
-Bill Gates with Jerry Seinfeld<br />
-&#8221;I&#8217;m a PC&#8221; ad campaign<br />
-Yet another new campaign (Laura shopping at Best Buy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downtown Vancouver Realtor Mike Stewart</title>
		<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/comment-page-1#comment-4640</link>
		<dc:creator>Downtown Vancouver Realtor Mike Stewart</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html#comment-4640</guid>
		<description>I agree with the perception that Microsoft are a bunch of computer engineers, but I would respectfully disagree with Apple being the market bully. Microsoft is the market bully. They have consistently designed their products to ensure their platforms and applications are central to the world of computing even to the detriment of advances and progress. If that isn&#039;t a bully I don&#039;t know what is. And I am lifelong PC guy (soon to be not based on my latest PC experience)</description>
		<content:encoded><![CDATA[<p>I agree with the perception that Microsoft are a bunch of computer engineers, but I would respectfully disagree with Apple being the market bully. Microsoft is the market bully. They have consistently designed their products to ensure their platforms and applications are central to the world of computing even to the detriment of advances and progress. If that isn&#8217;t a bully I don&#8217;t know what is. And I am lifelong PC guy (soon to be not based on my latest PC experience)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altar555</title>
		<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/comment-page-1#comment-4627</link>
		<dc:creator>altar555</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html#comment-4627</guid>
		<description>Oh BTW, when Apple is spending money on advertising, it seems to be quite effective. Apple&#039;s business is growing, people keep talking about the iPhone, the new Macs, yadda yadda.

On the other hand, Microsoft is spending $300 million just to change Vista&#039;s image. Do you think this ad campaign had a sizable effect on Microsoft&#039;s revenue?</description>
		<content:encoded><![CDATA[<p>Oh BTW, when Apple is spending money on advertising, it seems to be quite effective. Apple&#8217;s business is growing, people keep talking about the iPhone, the new Macs, yadda yadda.</p>
<p>On the other hand, Microsoft is spending $300 million just to change Vista&#8217;s image. Do you think this ad campaign had a sizable effect on Microsoft&#8217;s revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altar555</title>
		<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/comment-page-1#comment-4625</link>
		<dc:creator>altar555</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html#comment-4625</guid>
		<description>Apple&#039;s yearly advertising budget is 1.5% of its revenue (486/32,479). Microsoft&#039;s yearly advertising budget is 2% of its revenue (1,200/60,420). Who is the marketing bully?</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s yearly advertising budget is 1.5% of its revenue (486/32,479). Microsoft&#8217;s yearly advertising budget is 2% of its revenue (1,200/60,420). Who is the marketing bully?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Aickin</title>
		<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/comment-page-1#comment-4611</link>
		<dc:creator>Sasha Aickin</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html#comment-4611</guid>
		<description>It occurred to me after I posted that you might have been taking the tack of looking at how much money each company spent on ads as a percentage of its overall spending, so I tried to take a look at that as well.  If we take each company&#039;s FY08 revenues minus net income, we get:

Microsoft: $42.7 billion
Apple: $27.6 billion

So in that comparison, Apple spent 65% of what Microsoft spent overall, but only 41% of what Microsoft spent on ads.  It still seems like Microsoft is the more ad-focused company, or am I missing something?</description>
		<content:encoded><![CDATA[<p>It occurred to me after I posted that you might have been taking the tack of looking at how much money each company spent on ads as a percentage of its overall spending, so I tried to take a look at that as well.  If we take each company&#8217;s FY08 revenues minus net income, we get:</p>
<p>Microsoft: $42.7 billion<br />
Apple: $27.6 billion</p>
<p>So in that comparison, Apple spent 65% of what Microsoft spent overall, but only 41% of what Microsoft spent on ads.  It still seems like Microsoft is the more ad-focused company, or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Aickin</title>
		<link>http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html/comment-page-1#comment-4610</link>
		<dc:creator>Sasha Aickin</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/blog/2008/11/see_see_apple_is_the_marketing_bully.html#comment-4610</guid>
		<description>Glenn,

Sorry, but you&#039;re just off-track here; the numbers don&#039;t support your argument at all.  As several folks pointed out, and the TechCrunch article updated, Microsoft&#039;s total ad budget was $1.2 billion in FY08.  Apple&#039;s was $486 million.

If we compare revenues in FY08 (Oct 1, 2007 - Sept 30, 2008):

Microsoft: $61.72 billion
Apple: $32.47 billion

So Apple had 52% of Microsoft&#039;s revenues with about 41% of its ad budget.  On what possible planet does that make them the marketing bully?</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>Sorry, but you&#8217;re just off-track here; the numbers don&#8217;t support your argument at all.  As several folks pointed out, and the TechCrunch article updated, Microsoft&#8217;s total ad budget was $1.2 billion in FY08.  Apple&#8217;s was $486 million.</p>
<p>If we compare revenues in FY08 (Oct 1, 2007 &#8211; Sept 30, 2008):</p>
<p>Microsoft: $61.72 billion<br />
Apple: $32.47 billion</p>
<p>So Apple had 52% of Microsoft&#8217;s revenues with about 41% of its ad budget.  On what possible planet does that make them the marketing bully?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
