<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greylock Leads a $10 Million Investment in Redfin</title>
	<atom:link href="http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html</link>
	<description>Redfin Corporate Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: investments</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-11951</link>
		<dc:creator>investments</dc:creator>
		<pubDate>Tue, 21 Jun 2011 23:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-11951</guid>
		<description>Thanks for sharing this great article! That is very interesting I love reading and I am always searching for informative information like this.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great article! That is very interesting I love reading and I am always searching for informative information like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free online dating</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-11820</link>
		<dc:creator>free online dating</dc:creator>
		<pubDate>Wed, 04 May 2011 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-11820</guid>
		<description>Congrets. Glenn</description>
		<content:encoded><![CDATA[<p>Congrets. Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-11094</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-11094</guid>
		<description>Awesome news for Redfin! Congratulations to Glenn and Co. for announcing such wonderful news. Hope to see even better announcements later on. This investment shows that there is still a lot of investment in the field of IT still.</description>
		<content:encoded><![CDATA[<p>Awesome news for Redfin! Congratulations to Glenn and Co. for announcing such wonderful news. Hope to see even better announcements later on. This investment shows that there is still a lot of investment in the field of IT still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-11071</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Mon, 29 Nov 2010 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-11071</guid>
		<description>congratulations everyone. this is one heck of an achievement. great job!!&lt;br&gt;&lt;a rel=&quot;nofollow&quot;&gt;URL:commodityconsultant.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>congratulations everyone. this is one heck of an achievement. great job!!<br /><a rel="nofollow">URL:commodityconsultant.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Combson</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-9618</link>
		<dc:creator>Combson</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-9618</guid>
		<description>IT investment is getting back on track after a previous year of crysis!</description>
		<content:encoded><![CDATA[<p>IT investment is getting back on track after a previous year of crysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Media Company Mating with an E-Commerce Company &#124; Redfin Corporate Blog</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-7794</link>
		<dc:creator>A Media Company Mating with an E-Commerce Company &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-7794</guid>
		<description>[...] My thinking about this changed last fall, when Menlo Ventures&#8217; Shawn Carolan reviewed the pitch we used to raise money from Greylock, and concluded that Redfin was &#8220;a media company mating with an e-commerce [...]</description>
		<content:encoded><![CDATA[<p>[...] My thinking about this changed last fall, when Menlo Ventures&#8217; Shawn Carolan reviewed the pitch we used to raise money from Greylock, and concluded that Redfin was &#8220;a media company mating with an e-commerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November Newsletter: Markets Holdin&#8217; Steady (Happy Thanksgiving!) &#124; Redfin Corporate Blog</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-7233</link>
		<dc:creator>November Newsletter: Markets Holdin&#8217; Steady (Happy Thanksgiving!) &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-7233</guid>
		<description>[...] estate data we store. We got featured in an iPhone ad during Monday Night Football, and closed a $10-million round of financing from Greylock, the investor behind Facebook, LinkedIn, ZipCar and Pandora. A thousand folks re-posted [...]</description>
		<content:encoded><![CDATA[<p>[...] estate data we store. We got featured in an iPhone ad during Monday Night Football, and closed a $10-million round of financing from Greylock, the investor behind Facebook, LinkedIn, ZipCar and Pandora. A thousand folks re-posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-6927</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-6927</guid>
		<description>Residential real estate investors have become a driving force in the residential real estate market. Indications of progress are visible as Sales have increased sharply in most parts of the country, buying home should always be seen as long term investment which will surely provide capital gains in terms of appreciation over a period of time. There is a  tool which finds best places to invest, identifies properties with the most value &amp; will let you know if the property is really worth buying. Make appropriate use of these tools before final analysis as the tag price of the foreclosed homes for sale is still way less than the amount it could have been. Look into http://www.smartzip.com/info/score for more information.</description>
		<content:encoded><![CDATA[<p>Residential real estate investors have become a driving force in the residential real estate market. Indications of progress are visible as Sales have increased sharply in most parts of the country, buying home should always be seen as long term investment which will surely provide capital gains in terms of appreciation over a period of time. There is a  tool which finds best places to invest, identifies properties with the most value &amp; will let you know if the property is really worth buying. Make appropriate use of these tools before final analysis as the tag price of the foreclosed homes for sale is still way less than the amount it could have been. Look into <a href="http://www.smartzip.com/info/score" rel="nofollow">http://www.smartzip.com/info/score</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips on Corporate Christmas Party Games &#124; Christmas Games For Kids</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-6926</link>
		<dc:creator>Tips on Corporate Christmas Party Games &#124; Christmas Games For Kids</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-6926</guid>
		<description>[...] Greylock Leads a $10 Million Investment in Redfin &#124; Redfin &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Greylock Leads a $10 Million Investment in Redfin | Redfin &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is The Realtor Commission Model Still Unfair to Consumers?</title>
		<link>http://blog.redfin.com/blog/2009/11/greylock_leads_a_10_million_investment_in_redfin.html/comment-page-1#comment-6817</link>
		<dc:creator>Is The Realtor Commission Model Still Unfair to Consumers?</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/?p=1923#comment-6817</guid>
		<description>[...] have to wonder, because even in a down cycle, things are looking up for Redfin, as they just landed another $10 Million in funding, and Flat Fee Realty reports they&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] have to wonder, because even in a down cycle, things are looking up for Redfin, as they just landed another $10 Million in funding, and Flat Fee Realty reports they&#8217;ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

