<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with generate_series</title>
	<atom:link href="http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html</link>
	<description>Redfin Developers&#039; Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:56:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nike dunk shoes</title>
		<link>http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html/comment-page-1#comment-14891</link>
		<dc:creator>nike dunk shoes</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html#comment-14891</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.&lt;br&gt;&lt;a href=&quot;http://www.scarf8.net&quot; rel=&quot;nofollow&quot;&gt;http://www.scarf8.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hhe article&#39;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.<br /><a href="http://www.scarf8.net" rel="nofollow">http://www.scarf8.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html/comment-page-1#comment-14049</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html#comment-14049</guid>
		<description>Anybody that finds this may also be interested that since version 8.4 you can also call generate_series with date/timestamps and an interval to generate the series.</description>
		<content:encoded><![CDATA[<p>Anybody that finds this may also be interested that since version 8.4 you can also call generate_series with date/timestamps and an interval to generate the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html/comment-page-1#comment-10858</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html#comment-10858</guid>
		<description>Thanks!  This is just what I&#039;m looking for</description>
		<content:encoded><![CDATA[<p>Thanks!  This is just what I&#8217;m looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R</title>
		<link>http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html/comment-page-1#comment-5394</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html#comment-5394</guid>
		<description>Golly! I was looking for a function exactly like  generate_series and couldn&#039;t find it... and now I notice that it&#039;s in the official PostgreSQL documentation! ARRGH! Thanks for your tip.</description>
		<content:encoded><![CDATA[<p>Golly! I was looking for a function exactly like  generate_series and couldn&#8217;t find it&#8230; and now I notice that it&#8217;s in the official PostgreSQL documentation! ARRGH! Thanks for your tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html/comment-page-1#comment-4497</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 07 May 2008 13:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/devblog/2008/05/fun_with_generate_series.html#comment-4497</guid>
		<description>Have you guys thought of using OLAP? The entire purpose of an OLAP cube is to rapidly analyze data just as you are demostrating here.

I have worked with Oracle, Hyperion, and Microsoft OLAP and nearly every data intensive company is moving in this direction because of the performance and flexibility of working with cubes.</description>
		<content:encoded><![CDATA[<p>Have you guys thought of using OLAP? The entire purpose of an OLAP cube is to rapidly analyze data just as you are demostrating here.</p>
<p>I have worked with Oracle, Hyperion, and Microsoft OLAP and nearly every data intensive company is moving in this direction because of the performance and flexibility of working with cubes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

