Mortgage Data Web sent us over some interesting numbers on lending activity in Middlesex County for January 2009 through July 2009. Note that these numbers include both purchases and re-fi’s:
| Rank | Lender Name | # Mortgages | Total $ Amount($000) | Market Share | Average Mortgage | # Fixed | # ARMS | # Construction |
| 1 | Bank of America | 2,516 | $728,321 | 8.06% | $289,476 | 2,513 | 3 | 1 |
| 2 | Wells Fargo | 1,691 | $501,806 | 5.55% | $296,751 | 1,691 | 0 | 0 |
| 3 | Mortgage Master | 1,489 | $471,683 | 5.22% | $316,778 | 1,489 | 0 | 2 |
| 4 | Leader Mortgage Co | 1,267 | $374,472 | 4.14% | $295,558 | 1,267 | 0 | 1 |
| 5 | RBS Citizens Bank | 1,514 | $313,349 | 3.47% | $206,968 | 1,514 | 0 | 0 |
| 6 | Sovereign Bank | 1,223 | $297,129 | 3.29% | $242,951 | 1,222 | 1 | 2 |
| 7 | Countrywide | 864 | $247,838 | 2.74% | $286,850 | 864 | 0 | 4 |
| 8 | MetLife | 705 | $227,676 | 2.52% | $322,945 | 705 | 0 | 0 |
| 9 | Eastern Bank | 788 | $203,237 | 2.25% | $257,915 | 788 | 0 | 0 |
| 10 | NE Moves Mortgage | 544 | $172,731 | 1.91% | $317,520 | 544 | 0 | 0 |
| **–OTHER–** | 20,394 | $5,503,444 | 60.87% | $269,856 | 20,383 | 11 | 25 | |
| Grand Total | 32,995 | $9,041,686 | 100.00% | $274,032 | 32,980 | 15 | 35 | |
If you’re looking for a lender check out our recommended list of lenders.
