Mortgage Data Web sent me an email today with the top mortgage lenders in the Chicago Area for January through March of this year. I broke out the purchases from the re-fi’s to give you a sense of who the top players in each category are if you’re looking either to buy or re-fi.
| Market Share | Total | Purchase | Refi | Total $(000) | |
| Countrywide | 7.53% | 919 | 157 | 762 | $192,513 |
| JP Morgan Chase | 3.58% | 472 | 147 | 325 | $91,514 |
| Wells Fargo | 3.21% | 409 | 229 | 180 | $82,141 |
| Valor Financial Services | 2.19% | 252 | 3 | 249 | $56,060 |
| Enterprise Mortgage CP | 2.18% | 244 | 13 | 231 | $55,781 |
| Fox Valley Mortgage | 2.17% | 255 | 5 | 250 | $55,429 |
| American Fidelity | 2.11% | 241 | 33 | 208 | $53,900 |
| National City Bank | 1.73% | 225 | 73 | 152 | $44,106 |
| SGB Corp | 1.72% | 212 | 107 | 105 | 43981 |
| First Mortgage GE | 1.36% | 199 | 55 | 144 | $34,838 |
