Mortgage Data Web sent us over some interesting numbers on lending activity in Du Page County for January 2009 through July 2009. Note that these numbers include both purchases and re-fi’s:
| Rank | Lender Name | # Mortgages | Total $ Amount($000) | Market Share | Average Mortgage | # Fixed | # ARMS | # Construction |
| 1 | Wells Fargo | 2,112 | $526,848 | 10.30% | $249,455 | 2,093 | 19 | 38 |
| 2 | JP Morgan Chase | 1,462 | $323,090 | 6.32% | $220,992 | 1,211 | 251 | 20 |
| 3 | Win Trust Mortgage | 1,040 | $281,009 | 5.49% | $270,201 | 1,035 | 5 | 16 |
| 4 | Bank of America | 1,077 | $270,043 | 5.28% | $250,736 | 996 | 81 | 34 |
| 5 | Fifth Third Bancorp | 1,102 | $249,353 | 4.87% | $226,273 | 1,088 | 14 | 17 |
| 6 | Countrywide | 932 | $229,103 | 4.48% | $245,819 | 909 | 23 | 10 |
| 7 | First Advantage MortgageCORP | 786 | $196,606 | 3.84% | $250,135 | 784 | 2 | 11 |
| 8 | Harris Bank | 808 | $143,328 | 2.80% | $177,386 | 514 | 294 | 8 |
| 9 | Guaranteed Rate | 488 | $134,480 | 2.63% | $275,574 | 480 | 8 | 4 |
| 10 | National City Bank | 676 | $132,582 | 2.59% | $196,127 | 668 | 8 | 19 |
| **–OTHER–** | 11,105 | $2,628,796 | 51.39% | $236,722 | 9,991 | 1,114 | 179 | |
| Grand Total | 21,588 | $5,115,238 | 100.00% | $236,948 | 19,769 | 1,819 | 356 | |
If you’re looking for a lender check out our recommended list of lenders.
