Redfin Seattle agents took seven of the top ten spots for King & Snohomish counties in October, November, & December 2010! Of the 4,000+ buyers’ agents who closed a deal in the fourth quarter of 2010, nineteen of our agents were ranked.
These numbers come from the NWMLS, which tracks real estate transactions in Washington State. We ranked buyers’ agents in King & Snohomish Counties first by number of purchases of single-family homes and condominiums in October, November, & December then by total dollar amount.
| Rank | Agent | Brokerage | # of Deals | Total Sales | Customer Rating (3-month average) |
|---|---|---|---|---|---|
| 1 | Febe Cude | Redfin | 17 | $10,022,650 | 4.52 stars |
| 2 | Michelle Swierz | Redfin | 14 | $6,790,195 | 4.51 stars |
| 3 | Lori Bakken | Redfin | 14 | $4,982,675 | 4.96 stars |
| 4 | Meagan Howland | City Homes Real Estate LLC | 13 | $12,645,200 | N/A |
| 5 | Klaus Gosma | Redfin | 12 | $3,849,150 | 4.60 stars |
| 6 | Teresa Gallaher | Redfin | 11 | $5,289,740 | 4.66 stars |
| 7 | Chad Pluid | Redfin | 11 | $4,001,300 | 4.81 stars |
| 8 | Richard Ruth | Ruth Reality | 11 | $700,000 | N/A |
| 9 | Robin McCue | Redfin | 10 | $4,485,750 | 4.70 stars |
Twelve more of our Seattle-area agents closed deals in the past three months:
| Rank | Agent | Brokerage | # of Deals | Total Sales | Customer Rating (3-month average) |
|---|---|---|---|---|---|
| 11 | Kathryn Rion | Redfin | 10 | $4,123,000 | 4.80 stars |
| 15 | Kurt Pepin | Redfin | 9 | $4,355,000 | 4.67 stars |
| 16 | Gordon Majack | Redfin | 9 | $3,250,850 | 4.62 stars |
| 17 | Diedra Roesijadi | Redfin | 9 | $2,851,400 | 4.60 stars |
| 21 | Corey St John | Redfin | 8 | $3,522,500 | 4.62 stars |
| 22 | Trevor Smith | Redfin | 8 | $2,951,335 | 4.66 stars |
| 27 | Earnest Watts | Redfin | 7 | $4,030,350 | 4.48 stars |
| 29 | Kevin Broveleit | Redfin | 7 | $3,741,550 | 4.44 stars |
| 38 | Allie Howard | Redfin | 6 | $2,741,600 | 4.46 stars |
| 147 | Bryon Ziegler | Redfin | 4 | $1,942,422 | 4.40 stars |
| 268 | Loren Ellingson | Redfin | 3 | $2,314,000 | 4.50 stars |
| 910 | Cheryl Mclaine | Redfin | 2 | $735,000 | 4.46 stars |
When you work with Redfin, you get great customer service while working with some of the most successful and active agents in the region.
Most agents spend around 80% of their time finding new clients, but Redfin agents don’t need to prospect since folks come to us on Redfin.com. As a result, Redfin agents can spend all their time serving clients: answering questions, hosting home tours, writing and negotiating offers, and listing homes. Redfin agents are experts in today’s market because they spend more of their time serving clients, not making sales calls.
Our Clients Love Our Service
We survey every client and track every transaction in a central customer database. For the surveys we received in October, November, & December from our clients in the Seattle area:
- 178 clients responded to our customer-satisfaction survey and posted a review online
- 172 of those clients, or 96%, would recommend Redfin to a friend
We ask customers to rate the likelihood that they would recommend Redfin to a friend on a 0-to-10 scale. Customers who rated 6 or higher count as people who would recommend Redfin to a friend. To learn more about how we survey our clients and calculate the customer ratings, check out our FAQ on agent reviews.
*These numbers do not include deals never listed on the MLS
