<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Redfin By The Numbers, March Edition: More People Are Making Offers On Foreclosures</title>
	<atom:link href="http://blog.redfin.com/losangeles/2009/04/redfin_by_the_numbers_march_edition_more_people_are_making_offers_on_foreclosures.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/losangeles/2009/04/redfin_by_the_numbers_march_edition_more_people_are_making_offers_on_foreclosures.html</link>
	<description>Redfin Los Angeles Sweet Digs</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Maggie Chiu</title>
		<link>http://blog.redfin.com/losangeles/2009/04/redfin_by_the_numbers_march_edition_more_people_are_making_offers_on_foreclosures.html/comment-page-1#comment-24061</link>
		<dc:creator>Maggie Chiu</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/losangeles/?p=2383#comment-24061</guid>
		<description>I have interesting about this apartment &quot; 19822 Brookhurst St., Huntington Beach, CA 92646&quot;. If OK, may I got more information about this apartment!!

Thanks!

Maggie</description>
		<content:encoded><![CDATA[<p>I have interesting about this apartment &#8221; 19822 Brookhurst St., Huntington Beach, CA 92646&#8243;. If OK, may I got more information about this apartment!!</p>
<p>Thanks!</p>
<p>Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://blog.redfin.com/losangeles/2009/04/redfin_by_the_numbers_march_edition_more_people_are_making_offers_on_foreclosures.html/comment-page-1#comment-24047</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/losangeles/?p=2383#comment-24047</guid>
		<description>I am curious as to how many offers resulted in escrows and how many escrows resulted into closed sales.  I am seeing a lot of low offers that don&#039;t result in escrows or closings.</description>
		<content:encoded><![CDATA[<p>I am curious as to how many offers resulted in escrows and how many escrows resulted into closed sales.  I am seeing a lot of low offers that don&#8217;t result in escrows or closings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NANCY</title>
		<link>http://blog.redfin.com/losangeles/2009/04/redfin_by_the_numbers_march_edition_more_people_are_making_offers_on_foreclosures.html/comment-page-1#comment-23998</link>
		<dc:creator>NANCY</dc:creator>
		<pubDate>Mon, 20 Apr 2009 05:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/losangeles/?p=2383#comment-23998</guid>
		<description>I WOULD LIKE TO KNOW HOW MUCH MY HOME IS WORTH NOW</description>
		<content:encoded><![CDATA[<p>I WOULD LIKE TO KNOW HOW MUCH MY HOME IS WORTH NOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redfin by the Numbers: March Brokerage Activity Way Up, Especially on Foreclosures &#124; Redfin Corporate Blog</title>
		<link>http://blog.redfin.com/losangeles/2009/04/redfin_by_the_numbers_march_edition_more_people_are_making_offers_on_foreclosures.html/comment-page-1#comment-23947</link>
		<dc:creator>Redfin by the Numbers: March Brokerage Activity Way Up, Especially on Foreclosures &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/losangeles/?p=2383#comment-23947</guid>
		<description>[...] night, Redfin&#8217;s Chris Glew put up data for the Seattle area, the San Francisco Bay Area, Southern California, Chicagoland, the Boston area and the Washington DC [...]</description>
		<content:encoded><![CDATA[<p>[...] night, Redfin&#8217;s Chris Glew put up data for the Seattle area, the San Francisco Bay Area, Southern California, Chicagoland, the Boston area and the Washington DC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

