<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Reality Check: Costa Mesa Condo &amp; Detached Stats, July 2008</title>
	<atom:link href="http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html</link>
	<description>Redfin Orange County Sweet Digs</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Costa Mesa Market Report: Condo Housing Stats, August 2008 &#124; Redfin Orange County Sweet Digs</title>
		<link>http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html/comment-page-1#comment-11667</link>
		<dc:creator>Costa Mesa Market Report: Condo Housing Stats, August 2008 &#124; Redfin Orange County Sweet Digs</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html#comment-11667</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Walker</title>
		<link>http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html/comment-page-1#comment-10971</link>
		<dc:creator>Sylvia Walker</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html#comment-10971</guid>
		<description>Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell Smith</title>
		<link>http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html/comment-page-1#comment-10927</link>
		<dc:creator>Shell Smith</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/07/reality_check_costa_mesa_condo_detached_stats_july_2008.html#comment-10927</guid>
		<description>Very interesting stats.  Thanks for taking the time to post those.  I think it is a good wake up call for those selling.  I also think it shows that the area is still a good place to invest in.  I have been looking for a home using &lt;a href=&quot;http://www.propertymaps.com/directory/mls/usa&quot; title=&quot;PropertyMaps&quot; rel=&quot;nofollow&quot;&gt;PropertyMaps&lt;/a&gt; which helps me look in specific areas - and your stats have narrowed down my search.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>Very interesting stats.  Thanks for taking the time to post those.  I think it is a good wake up call for those selling.  I also think it shows that the area is still a good place to invest in.  I have been looking for a home using <a href="http://www.propertymaps.com/directory/mls/usa" title="PropertyMaps" rel="nofollow">PropertyMaps</a> which helps me look in specific areas &#8211; and your stats have narrowed down my search.  Thanks so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

