<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: The Irvine Market Report: Condo Housing Stats, August 2008</title>
	<atom:link href="http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_condo_housing_stats_august_2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_condo_housing_stats_august_2008.html</link>
	<description>Redfin Orange County Sweet Digs</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Irvine Market Report: Condo Housing Stats, September 2008 &#124; Redfin Orange County Sweet Digs</title>
		<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_condo_housing_stats_august_2008.html/comment-page-1#comment-15413</link>
		<dc:creator>The Irvine Market Report: Condo Housing Stats, September 2008 &#124; Redfin Orange County Sweet Digs</dc:creator>
		<pubDate>Sun, 28 Sep 2008 06:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_condo_housing_stats_august_2008.html#comment-15413</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Could Be Worse: You Could Live in Merced &#124; Redfin Orange County Sweet Digs</title>
		<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_condo_housing_stats_august_2008.html/comment-page-1#comment-12515</link>
		<dc:creator>It Could Be Worse: You Could Live in Merced &#124; Redfin Orange County Sweet Digs</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_condo_housing_stats_august_2008.html#comment-12515</guid>
		<description>[...] Redfin posts: The Irvine Market Report:  Condo Housing Stats, August 2008 Villa Park: North Orange County&#8217;s Millionaire Acres Traffic, Traffic, It&#8217;s Always About [...]</description>
		<content:encoded><![CDATA[<p>[...] Redfin posts: The Irvine Market Report:  Condo Housing Stats, August 2008 Villa Park: North Orange County&#8217;s Millionaire Acres Traffic, Traffic, It&#8217;s Always About [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

