<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: The Irvine Market Report: Detached Home Stats, August 2008</title>
	<atom:link href="http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html</link>
	<description>Redfin Orange County Sweet Digs</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Irvine Market Report: Detached Home Stats, September 2008 &#124; Redfin Orange County Sweet Digs</title>
		<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html/comment-page-1#comment-15622</link>
		<dc:creator>The Irvine Market Report: Detached Home Stats, September 2008 &#124; Redfin Orange County Sweet Digs</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html#comment-15622</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Getting Harder to &#8216;Buy and Bail&#8217; &#124; Redfin Orange County Sweet Digs</title>
		<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html/comment-page-1#comment-12245</link>
		<dc:creator>It&#8217;s Getting Harder to &#8216;Buy and Bail&#8217; &#124; Redfin Orange County Sweet Digs</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html#comment-12245</guid>
		<description>[...] Redfin posts: The Irvine Market Report:  Detached Home Stats, August 2008 Villa Park Turns Big Brother&#8230;I Say &#8216;Good!&#8221; Home Values Only Down 10%?  I [...]</description>
		<content:encoded><![CDATA[<p>[...] Redfin posts: The Irvine Market Report:  Detached Home Stats, August 2008 Villa Park Turns Big Brother&#8230;I Say &#8216;Good!&#8221; Home Values Only Down 10%?  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Irvine Market Report: Condo Housing Stats, August 2008 &#124; Redfin Orange County Sweet Digs</title>
		<link>http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html/comment-page-1#comment-12120</link>
		<dc:creator>The Irvine Market Report: Condo Housing Stats, August 2008 &#124; Redfin Orange County Sweet Digs</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/orangecounty/2008/08/the_irvine_market_report_detached_home_stats_august_2008.html#comment-12120</guid>
		<description>[...] Orange, Santa Ana, Tustin        &#171; The Irvine Market Report: Detached Home Stats, August 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Orange, Santa Ana, Tustin        &laquo; The Irvine Market Report: Detached Home Stats, August 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

