<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Hot Digity &#8211; Now That&#8217;s a Deal!</title>
	<atom:link href="http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html</link>
	<description>Redfin San Diego Sweet Digs</description>
	<lastBuildDate>Fri, 20 Nov 2009 07:10:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-6325</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-6325</guid>
		<description>Excellent Mark!  Good call and congrats to the buyer for a steal at $292psf in OB.</description>
		<content:encoded><![CDATA[<p>Excellent Mark!  Good call and congrats to the buyer for a steal at $292psf in OB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-6311</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-6311</guid>
		<description>Well, the property on Pescadero sold for $522,750.  Good thing the buyer didn&#039;t go for the list price.</description>
		<content:encoded><![CDATA[<p>Well, the property on Pescadero sold for $522,750.  Good thing the buyer didn&#8217;t go for the list price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-4260</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 23 Feb 2008 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-4260</guid>
		<description>$100,000 in one year?!  I think you&#039;re a little optimistic but time will tell.  The nice thing about blogs is that they archive.  Right now, these are all properties priced aggressively based on their counterparts in the same neighborhoods.  That&#039;s why I made a point of giving the price range per square foot.</description>
		<content:encoded><![CDATA[<p>$100,000 in one year?!  I think you&#8217;re a little optimistic but time will tell.  The nice thing about blogs is that they archive.  Right now, these are all properties priced aggressively based on their counterparts in the same neighborhoods.  That&#8217;s why I made a point of giving the price range per square foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-4257</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-4257</guid>
		<description>Buy any of these properties and be prepared to lose at least $100K in value over the next year.</description>
		<content:encoded><![CDATA[<p>Buy any of these properties and be prepared to lose at least $100K in value over the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-4224</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-4224</guid>
		<description>Send the details</description>
		<content:encoded><![CDATA[<p>Send the details</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Brady</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-4222</link>
		<dc:creator>Brian Brady</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-4222</guid>
		<description>&quot;Good luck with your temptress&quot;

She&#039;s risque but I&#039;ll bet I have her for a decade. :)

I&#039;m running some pre-conference seminars, in San Diego, for Unchained.  Do you and your colleagues want to be invited? (it&#039;s free)</description>
		<content:encoded><![CDATA[<p>&#8220;Good luck with your temptress&#8221;</p>
<p>She&#8217;s risque but I&#8217;ll bet I have her for a decade. <img src='http://blog.redfin.com/sandiego/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m running some pre-conference seminars, in San Diego, for Unchained.  Do you and your colleagues want to be invited? (it&#8217;s free)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-4219</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-4219</guid>
		<description>Hey Brian.  Thanks for the shout out.  Loved your valentines day post http://www.mortgageratesreport.com/mortgage-rates-report-february-14-2008.  You sure have flair for a broker type.  Good luck with your temptress :)</description>
		<content:encoded><![CDATA[<p>Hey Brian.  Thanks for the shout out.  Loved your valentines day post <a href="http://www.mortgageratesreport.com/mortgage-rates-report-february-14-2008" rel="nofollow">http://www.mortgageratesreport.com/mortgage-rates-report-february-14-2008</a>.  You sure have flair for a broker type.  Good luck with your temptress <img src='http://blog.redfin.com/sandiego/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Brady</title>
		<link>http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html/comment-page-1#comment-4198</link>
		<dc:creator>Brian Brady</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sandiego/2008/02/hot_digity_-_now_thats_a_deal.html#comment-4198</guid>
		<description>Carol,

As a Bloodhound (in San Diego), we are most excited about your CEOs participation in our conversation.  I hope to meet you before the conference.</description>
		<content:encoded><![CDATA[<p>Carol,</p>
<p>As a Bloodhound (in San Diego), we are most excited about your CEOs participation in our conversation.  I hope to meet you before the conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
