<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Sweet Digs: Cap Hill Million Dollar Listing</title>
	<atom:link href="http://blog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html</link>
	<description>Redfin Seattle Sweet Digs</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:13:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzy</title>
		<link>http://blog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html/comment-page-1#comment-1102</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Sat, 10 Nov 2007 07:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html#comment-1102</guid>
		<description>The house is on a hill and has standing water underneath most of it--due to water runoff---there is water running between it and the house next to it--the house next to it slipped on it&#039;s foundations and had to be redone---the inspection resulted in it not being sold</description>
		<content:encoded><![CDATA[<p>The house is on a hill and has standing water underneath most of it&#8211;due to water runoff&#8212;there is water running between it and the house next to it&#8211;the house next to it slipped on it&#8217;s foundations and had to be redone&#8212;the inspection resulted in it not being sold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Hagman</title>
		<link>http://blog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html/comment-page-1#comment-262</link>
		<dc:creator>Marie Hagman</dc:creator>
		<pubDate>Mon, 02 Apr 2007 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html#comment-262</guid>
		<description>I&#039;ve seen quite a number homes go STI then back to Active lately. It will be interesting to see if this deal goes through in the nick of time. I&#039;ll keep my eye on it.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen quite a number homes go STI then back to Active lately. It will be interesting to see if this deal goes through in the nick of time. I&#8217;ll keep my eye on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html/comment-page-1#comment-261</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 30 Mar 2007 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.redfin.com/seattle/2007/03/sweet_digs_cap_hill_million_dollar_listing.html#comment-261</guid>
		<description>Hey Marie,

Thanks for the post.  I also noticed on ForeclosurePoint that this house is facing foreclosure.  The auction date is 6/15/2007 with an estimated opening bid of $1,145,889.  Looks like they just escaped the hangman though as the house is already subject to inspection.</description>
		<content:encoded><![CDATA[<p>Hey Marie,</p>
<p>Thanks for the post.  I also noticed on ForeclosurePoint that this house is facing foreclosure.  The auction date is 6/15/2007 with an estimated opening bid of $1,145,889.  Looks like they just escaped the hangman though as the house is already subject to inspection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
