<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: The Housing Market Grieves</title>
	<atom:link href="http://blog.redfin.com/seattle/2008/06/the_housing_market_grieves.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/seattle/2008/06/the_housing_market_grieves.html</link>
	<description>Redfin Seattle Sweet Digs</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Me</title>
		<link>http://blog.redfin.com/seattle/2008/06/the_housing_market_grieves.html/comment-page-1#comment-2296</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/seattle/2008/06/the_housing_market_grieves.html#comment-2296</guid>
		<description>Shut it, you whiners with homes in the city. You&#039;re getting no sympathy from me. I am 33, with an M.Sc. and a better job than I expected- 54k per year. This is the area median for 1 person. Housing is so high here, that 43k qualifies a single person for subsidized housing-that&#039;s $21.50 per hour. This is unmitigated greed, that&#039;s all- if your home value has more than doubled in the last few years, good for you! But quit your bitching that it didn&#039;t continue- you&#039;ve got yours, and if things kept rising at that rate, I&#039;m coming to live on your lawn- and so are thousands of people in this city who work hard and have educations and can&#039;t possibly buy anything, and might not be able to rent either, if rents keep going up, and gas and food.... To be frank, I&#039;m thrilled property values are dropping. One friend sold her car and has no phone or internet to buy a year ago- not an option in my profession, but it should not be a requirement to own a basic studio condo either.  The folks who&#039;ve watched their value drop from 550k to 490k won&#039;t be getting any sympathy from me. Get real. Grow up.</description>
		<content:encoded><![CDATA[<p>Shut it, you whiners with homes in the city. You&#8217;re getting no sympathy from me. I am 33, with an M.Sc. and a better job than I expected- 54k per year. This is the area median for 1 person. Housing is so high here, that 43k qualifies a single person for subsidized housing-that&#8217;s $21.50 per hour. This is unmitigated greed, that&#8217;s all- if your home value has more than doubled in the last few years, good for you! But quit your bitching that it didn&#8217;t continue- you&#8217;ve got yours, and if things kept rising at that rate, I&#8217;m coming to live on your lawn- and so are thousands of people in this city who work hard and have educations and can&#8217;t possibly buy anything, and might not be able to rent either, if rents keep going up, and gas and food&#8230;. To be frank, I&#8217;m thrilled property values are dropping. One friend sold her car and has no phone or internet to buy a year ago- not an option in my profession, but it should not be a requirement to own a basic studio condo either.  The folks who&#8217;ve watched their value drop from 550k to 490k won&#8217;t be getting any sympathy from me. Get real. Grow up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

