Burien, Skyway, and Delridge Houses Sell Above List
Yes, it’s true. In the last two months, several neighborhoods in Seattle saw their houses sell above list price (in most neighborhoods, houses sole between 96 and 99% of list). Burien condos also sold for over 100% of list price.
Other neighborhoods where houses sold above list were Boulevard Park, Skyway, and Lake City. Condos also sold over list price in Maple Leaf and North Beacon Hill.
But Burien. Really. Could it be the evangelism of the B-Town blog? Or is it just an fluke?

All this data and more becomes clear at our Red Carpet Events. The next one is October 22nd (RSVP) and the slides from last night are here.
Seattle Houses, Sale-to-list Prices, July 22- September 22, 2008
| Neighborhood | # Deals | Final v. List | Average Price |
| Admiral houses | 11 | 96.4% | $439,885 |
| Alaska Junction houses | 9 | 98.8% | $465,200 |
| Alki houses | 4 | 96.1% | $705,738 |
| Arbor Heights houses | 7 | 97.1% | $329,993 |
| Ballard houses | 59 | 98.3% | $451,324 |
| Beacon Hill houses | 30 | 97.3% | $349,918 |
| Belvidere houses | 8 | 99.4% | $620,856 |
| Blue Ridge houses | 3 | 95.0% | $1,644,667 |
| Boulevard Park houses | 7 | 100.7% | $304,532 |
| Broadmoor houses | 3 | 96.7% | $1,373,333 |
| Broadview houses | 10 | 96.4% | $495,255 |
| Bryant houses | 18 | 96.5% | $659,200 |
| Bryn Mawr houses | 4 | 97.1% | $327,475 |
| Burien houses | 3 | 100.4% | $321,650 |
| Campbell Hill houses | 4 | 97.0% | $316,975 |
| Capitol Hill houses | 25 | 97.0% | $750,892 |
| Cedar Park houses | 5 | 97.2% | $770,000 |
| Central Area houses | 24 | 98.1% | $438,865 |
| Columbia City houses | 13 | 97.6% | $361,223 |
| Crown Hill houses | 12 | 98.6% | $379,287 |
| Delridge houses | 4 | 100.7% | $273,375 |
| Eastlake houses | 3 | 97.9% | $536,333 |
| Fairmount houses | 4 | 94.0% | $452,450 |
| Fauntleroy houses | 13 | 99.0% | $602,118 |
| Fremont houses | 18 | 99.1% | $473,444 |
| Gatewood houses | 7 | 98.0% | $444,127 |
| Genesee houses | 6 | 99.0% | $422,158 |
| Georgetown houses | 6 | 98.6% | $349,975 |
| Green Lake houses | 50 | 97.4% | $531,653 |
| Greenwood houses | 23 | 98.6% | $368,211 |
| Haller Lake houses | 8 | 97.1% | $372,359 |
| Hawthorne Hills houses | 5 | 96.6% | $806,520 |
| Highland Park houses | 11 | 98.0% | $343,309 |
| Hillman City houses | 6 | 99.4% | $313,475 |
| Jackson Park houses | 4 | 98.9% | $375,375 |
| Judkins houses | 6 | 98.2% | $336,650 |
| Lakeridge houses | 5 | 98.7% | $322,780 |
| Lakewood houses | 3 | 97.6% | $894,000 |
| Laurelhurst houses | 6 | 97.9% | $940,317 |
| Leschi houses | 4 | 93.7% | $606,222 |
| Lincoln Park houses | 5 | 98.4% | $510,780 |
| Loyal Heights houses | 10 | 98.9% | $566,880 |
| Madison Park houses | 5 | 96.8% | $1,239,600 |
| Madison Valley houses | 9 | 98.8% | $529,472 |
| Madrona houses | 8 | 99.3% | $804,856 |
| Magnolia houses | 27 | 95.8% | $822,431 |
| Maple Leaf houses | 15 | 97.8% | $544,420 |
| Matthews Beach houses | 7 | 97.4% | $708,271 |
| Meadowbrook houses | 9 | 98.2% | $410,761 |
| Montlake houses | 5 | 94.3% | $778,790 |
| Mt Baker houses | 13 | 97.6% | $520,014 |
| N Beacon Hill houses | 10 | 98.3% | $448,839 |
| North Admiral houses | 10 | 98.5% | $734,350 |
| North Beach houses | 7 | 96.6% | $646,236 |
| North Capitol Hill houses | 4 | 97.5% | $1,017,750 |
| Northgate houses | 9 | 99.4% | $393,625 |
| Olympic Hills houses | 4 | 97.5% | $430,832 |
| Phinney Ridge houses | 26 | 97.8% | $674,023 |
| Pinehurst houses | 19 | 98.3% | $365,778 |
| Portage Bay houses | 3 | 96.2% | $1,016,667 |
| Queen Anne houses | 32 | 96.1% | $657,163 |
| Rainier Beach houses | 6 | 99.1% | $282,742 |
| Ravenna houses | 17 | 97.8% | $534,876 |
| Seattle houses | 32 | 97.4% | $354,716 |
| Seaview houses | 10 | 97.6% | $415,620 |
| Seward Park houses | 10 | 94.7% | $532,379 |
| Skyway houses | 8 | 103.4% | $266,463 |
| South Park houses | 4 | 100.0% | $228,838 |
| Sunset Hill houses | 11 | 98.1% | $692,473 |
| Top Hat houses | 3 | 100.0% | $264,983 |
| University District houses | 13 | 97.8% | $445,504 |
| Upper Rainier Beach houses | 8 | 97.3% | $333,460 |
| Victory Heights houses | 6 | 99.3% | $407,983 |
| View Ridge houses | 11 | 98.5% | $717,668 |
| Wallingford houses | 31 | 97.9% | $587,615 |
| Washington Park houses | 5 | 96.9% | $1,114,970 |
| Wedgwood houses | 17 | 96.6% | $522,838 |
| West Seattle houses | 57 | 98.7% | $341,201 |
| Westwood houses | 13 | 100.3% | $304,527 |
| White Center houses | 4 | 97.7% | $236,225 |
Seattle Condos, Sale-to-list Prices, July 22- September 22, 2008
| Neighborhood | # Deals | Final v. List | Average Price |
| Alki condos | 8 | 97.8% | $369,863 |
| Ballard condos | 20 | 97.5% | $296,799 |
| Boulevard Park condos | 3 | 95.9% | $134,966 |
| Broadview condos | 5 | 97.3% | $255,158 |
| Burien condos | 9 | 100.5% | $147,239 |
| Capitol Hill condos | 42 | 98.6% | $316,608 |
| Eastlake condos | 7 | 97.2% | $387,429 |
| First Hill condos | 3 | 97.6% | $396,317 |
| Fremont condos | 8 | 98.1% | $319,678 |
| Green Lake condos | 6 | 97.2% | $411,808 |
| Greenwood condos | 10 | 96.6% | $235,595 |
| Jackson Park condos | 3 | 96.9% | $290,833 |
| Lake City condos | 7 | 98.3% | $220,543 |
| Madison Park condos | 7 | 97.7% | $528,264 |
| Magnolia condos | 9 | 97.8% | $344,961 |
| Northgate condos | 6 | 98.7% | $191,900 |
| Phinney Ridge condos | 4 | 97.2% | $374,248 |
| Pinehurst condos | 4 | 96.1% | $207,450 |
| Queen Anne condos | 46 | 97.9% | $392,529 |
| Ravenna condos | 3 | 99.1% | $307,000 |
| Sand Point condos | 8 | 98.4% | $298,475 |
| Seattle condos | 18 | 99.2% | $342,183 |
| Shoreline condos | 9 | 98.3% | $220,350 |
| University District condos | 4 | 97.0% | $308,488 |
| Wallingford condos | 5 | 99.8% | $320,770 |
| West Seattle condos | 13 | 98.2% | $317,340 |