<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Redfin Has The Top Five Buyers&#8217; Agents In King &amp; Snohomish Counties</title>
	<atom:link href="http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html</link>
	<description>Redfin Seattle Sweet Digs</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Glew</title>
		<link>http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html/comment-page-1#comment-5699</link>
		<dc:creator>Chris Glew</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/seattle/?p=3898#comment-5699</guid>
		<description>Brad-
For this post, we ranked buyers&#039; agents first by number of closes, then by total dollar amount to highlight the agents who are the most active in the area.

Chris</description>
		<content:encoded><![CDATA[<p>Brad-<br />
For this post, we ranked buyers&#8217; agents first by number of closes, then by total dollar amount to highlight the agents who are the most active in the area.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Golik</title>
		<link>http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html/comment-page-1#comment-5698</link>
		<dc:creator>Brad Golik</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/seattle/?p=3898#comment-5698</guid>
		<description>Interesting numbers especially when you consider that there were 6 homes in King county that sold for over $3,000,000, each of these transactions included a buyers agent (not from Red Fin)Why do these six agents not show up? If you present stats to the public, and wish to be an authority site on real estate, I would suggest presenting accurate data to the public!</description>
		<content:encoded><![CDATA[<p>Interesting numbers especially when you consider that there were 6 homes in King county that sold for over $3,000,000, each of these transactions included a buyers agent (not from Red Fin)Why do these six agents not show up? If you present stats to the public, and wish to be an authority site on real estate, I would suggest presenting accurate data to the public!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Pepper</title>
		<link>http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html/comment-page-1#comment-5629</link>
		<dc:creator>Ray Pepper</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/seattle/?p=3898#comment-5629</guid>
		<description>Wow........Can we please have Febe?</description>
		<content:encoded><![CDATA[<p>Wow&#8230;&#8230;..Can we please have Febe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September Newsletter: Prices Up, Sales Down &#124; Redfin Corporate Blog</title>
		<link>http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html/comment-page-1#comment-5626</link>
		<dc:creator>September Newsletter: Prices Up, Sales Down &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/seattle/?p=3898#comment-5626</guid>
		<description>[...] June, we’ve kept the profits coming; our buyers’ agents are still the top producers in almost every market we serve, and we’re still hiring as many superstars as we can [...]</description>
		<content:encoded><![CDATA[<p>[...] June, we’ve kept the profits coming; our buyers’ agents are still the top producers in almost every market we serve, and we’re still hiring as many superstars as we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tale Of Two Markets &#124; Redfin Seattle Sweet Digs</title>
		<link>http://blog.redfin.com/seattle/2009/09/redfin_has_the_top_five_buyers_agents_in_king_snohomish_counties.html/comment-page-1#comment-5616</link>
		<dc:creator>A Tale Of Two Markets &#124; Redfin Seattle Sweet Digs</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/seattle/?p=3898#comment-5616</guid>
		<description>[...] Sweet Digs       &#171; Redfin Has The Top Five Buyers&#8217; Agents In King &amp; Snohomish Counties      September 16, [...]</description>
		<content:encoded><![CDATA[<p>[...] Sweet Digs       &laquo; Redfin Has The Top Five Buyers&#8217; Agents In King &amp; Snohomish Counties      September 16, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

