East Bay Open Houses
Open Houses for the week of May 13, 2007*
294 Tiffany TER, Fremont, 5 3, $1,195,000 Sat 1:30 – 3:30 PM
4647 Norwood TER, Fremont, 2-1, $405,000 Sat 1 – 4 PM
37043 Dondero Way, Fremont, 3-1, $512,900 Sun 1 – 4 PM
247 Sycamore St, Fremont, 2-1, $575,000 Sun 2 – 4 PM
36830 Capistrano Dr, Fremont, 3-2, $619,950 Sat 1 PM – 4 PM
30 Potel TER, Fremont, 3-2.5, $635,000 Sun 1 – 4 PM
37974 Stenhammer Dr, Fremont, 3-1, $650,000 Sun 1 – 5 PM
3154 Lubbock Pl, Fremont, 4-2, $699,000 Sun 2 – 4 PM
3176 Puttenham Way, Fremont, 4-2, $699,950 Sun 1 – 4 PM
4170 Bell CMN, Fremont, 3-2.5, $700,000 Sat 12 -6 PM/Sun 12 – 6 PM
3414 Turner Ct, Fremont, 4-2, $779,000 Sat 1 – 4 PM/Sun 1 – 4 PM
347 Escobar St, Fremont, 4-2, $898,950 Sat 1:30 – 4:30 PM
1002 Cheryl Ann Cir #45, Hayward, 2-1, $339,000 Sat 2 – 4 PM
27731 Medlar Dr, Hayward, 2-2, $429,950 Sat 1 – 4 PM/Sun 1 – 4 PM
22012 Sevilla Rd #103, Hayward, 2-2, $439,000 Sun 12 – 3 PM
2517 Oliver Dr, Hayward, 4-2, $470,000 Sun 1 – 4 PM
323 Ambrose Ct, Hayward, 3-2, $550,000 Sat 1 – 4 PM/Sun 1 – 4 PM
25430 Calaroga Ave, Hayward, 3-2, $669,000 Sun 1 – 4 PM
2196 Bright Pl, Hayward, 3-2, $725,000 Sun 1 – 4 PM
22320 Cynthia Ct, Hayward, 4-2, $730,000 Sun 1 – 4 PM
28442 Cole Pl, Hayward, 4-3, $749,500 Sun 1:30 – 4 PM
22250 Main St, Hayward, 3-2, $865,000 Sun 2 – 4:30 PM
304 Arrowhead Way, Hayward, 5-3, $919,000 Sun 2:30 – 4:30 PM
39 Sun Song, Milpitas, 2-2.5, $584,750 Sat 1 – 4 PM/Sun 1 – 4 PM
325 Sandhurst Dr, Milpitas, 3-2.5, $685,000 Sat 1:30 – 4:30 PM/Sun 1:30 – 4:30 PM
283 Sepulveda Ct, Milpitas, 5-3, $975,000 Sat 1 – 4 PM/Sun 1 – 4 PM
6023 Joaquin Murieta Ave #F, Newark, 3-2, $478,000 Sun 1 – 4 PM
5772 Dichondra Pl, Newark, 4-2, $680,000 Sat 1 – 4 PM/Sun 1 – 4 PM
35876 Ruschin Dr, Newark, 4-3, $695,000 Sun 2 – 4 PM
35971 Bronze St, Union City, 5-3, $1,155,000 Sun 1:30 – 5 PM
2133 Eric Ct #2, Union City, 2-1, $349,999 Sun 1:30 – 4:30 PM
4585 Delores Dr, Union City, 4-2, $735,000 Sat 1 – 4 PM/Sun 1 – 4 PM
4709 Cabello St, Union City, 4-3, $799,950 Thu 10 AM – 12 PM*
32760 Downieville St, Union City, 4-2.5, $808,000 Sat 1:30 – 5 PM/Sun 1:30 – 5 PM
30782 Barrons Way, Union City, 4-2.5, $815,888 Sat 1 – 5 PM/Sun 1 – 5 PM
* please note that one house is open this coming Thursday!
ADJUSTABLE RATE NOTE A note whose interest rate is tied to a flexible index.