<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Foreclosure Frenzy: Fact, Fiction, and Unexpected Victims</title>
	<atom:link href="http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html</link>
	<description>Redfin Bay Area Sweet Digs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Will</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-3154</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-3154</guid>
		<description>I never knew that stuff about Realtytrac&#039;s data. Wouldn&#039;t it make more sense to maybe collect that way, but to filter the excess out before releasing figures to the public to panic over?</description>
		<content:encoded><![CDATA[<p>I never knew that stuff about Realtytrac&#8217;s data. Wouldn&#8217;t it make more sense to maybe collect that way, but to filter the excess out before releasing figures to the public to panic over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-3069</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-3069</guid>
		<description>Oakland is definitely as softening market. Try to buy into better hoods though, like Rockridge, so that when things trun around, you&#039;re poised to appreciate more for what you buy.</description>
		<content:encoded><![CDATA[<p>Oakland is definitely as softening market. Try to buy into better hoods though, like Rockridge, so that when things trun around, you&#8217;re poised to appreciate more for what you buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2988</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2988</guid>
		<description>Yes, you might be able to do that. I know the prices in the East Bay have taken a hit (the kind of hit buyers like to see delivered; the kind sellers hope to duck). Redfin blogger Tracy Taylor has some great stuff about Berkeley and Oakland- take a look.</description>
		<content:encoded><![CDATA[<p>Yes, you might be able to do that. I know the prices in the East Bay have taken a hit (the kind of hit buyers like to see delivered; the kind sellers hope to duck). Redfin blogger Tracy Taylor has some great stuff about Berkeley and Oakland- take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2952</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2952</guid>
		<description>Whose rent goes down? That&#039;s amazing. Myself, I moved to Oakland last month because SF rents are out of control. They are better out here, but still (I think) more than they should be for what you get. I might be better off trying to buy in oakland since unlike SF, prices for houses have gone down out here.</description>
		<content:encoded><![CDATA[<p>Whose rent goes down? That&#8217;s amazing. Myself, I moved to Oakland last month because SF rents are out of control. They are better out here, but still (I think) more than they should be for what you get. I might be better off trying to buy in oakland since unlike SF, prices for houses have gone down out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2869</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2869</guid>
		<description>Surely fear drives the market down- isn&#039;t that mainly what controls the stock market? And I have to agree that the rents going up as they have in SF (horribly) is so frusterating and ironic given that people are losing their homes right and left. America is a strange country- sometimes I wonder what we really get for our tax dollars.</description>
		<content:encoded><![CDATA[<p>Surely fear drives the market down- isn&#8217;t that mainly what controls the stock market? And I have to agree that the rents going up as they have in SF (horribly) is so frusterating and ironic given that people are losing their homes right and left. America is a strange country- sometimes I wonder what we really get for our tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2840</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2840</guid>
		<description>Hi Bad Advice, 
You are most fortunate. I can also see how the hirings in your area, or lack of hirings, would drive rents down. Unfortunately in San Fran, where I live and write from, rents are at all an time high, 12% higher or more than they were last year in February. I&#039;m not sure why; seems like if people are renting because they can&#039;t afford a mortgage, they won&#039;t be able to afford rent that is as high as a mortgage...</description>
		<content:encoded><![CDATA[<p>Hi Bad Advice,<br />
You are most fortunate. I can also see how the hirings in your area, or lack of hirings, would drive rents down. Unfortunately in San Fran, where I live and write from, rents are at all an time high, 12% higher or more than they were last year in February. I&#8217;m not sure why; seems like if people are renting because they can&#8217;t afford a mortgage, they won&#8217;t be able to afford rent that is as high as a mortgage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Advice</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2836</link>
		<dc:creator>Bad Advice</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2836</guid>
		<description>I think the September article about rising rental prices isn&#039;t expressly the current market trend in the Peninsula area.

I&#039;ve been watching decent townhomes in Sunnyvale drop their prices from $2200/month to $1900/month.  With google slowing its hiring, Apple, VMware, AMD stock getting hammered and the uncertainty at yahoo, I don&#039;t see the uptick (at least in SV and MV).

In fact my rent has dropped $250.  I&#039;m renting a 2/2.5 with garage for $2100.  The same unit in the complex is trying to sell for $650,000.  I think the math is fairly obvious about whether rents are trailing or leading.</description>
		<content:encoded><![CDATA[<p>I think the September article about rising rental prices isn&#8217;t expressly the current market trend in the Peninsula area.</p>
<p>I&#8217;ve been watching decent townhomes in Sunnyvale drop their prices from $2200/month to $1900/month.  With google slowing its hiring, Apple, VMware, AMD stock getting hammered and the uncertainty at yahoo, I don&#8217;t see the uptick (at least in SV and MV).</p>
<p>In fact my rent has dropped $250.  I&#8217;m renting a 2/2.5 with garage for $2100.  The same unit in the complex is trying to sell for $650,000.  I think the math is fairly obvious about whether rents are trailing or leading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2835</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2835</guid>
		<description>What does the media have to do with foreclosure? I&#039;m sorry but I just don&#039;t see how people connect the two with a straight face.</description>
		<content:encoded><![CDATA[<p>What does the media have to do with foreclosure? I&#8217;m sorry but I just don&#8217;t see how people connect the two with a straight face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2830</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2830</guid>
		<description>The media has little to do with the initial slump- for that we can thank interest only loans and a poorly planned US economy. I believe we will see the worst in SF later ratrher than now as many of the ARM loans have not readjusted yet; homes bought in the 2003 and later with a 5 yr arm have yet to face the music of the regular rate....</description>
		<content:encoded><![CDATA[<p>The media has little to do with the initial slump- for that we can thank interest only loans and a poorly planned US economy. I believe we will see the worst in SF later ratrher than now as many of the ARM loans have not readjusted yet; homes bought in the 2003 and later with a 5 yr arm have yet to face the music of the regular rate&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html/comment-page-1#comment-2829</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/02/foreclosure_frenzy_fact_fiction_and_unexpected_victims.html#comment-2829</guid>
		<description>PS.  One thing I do know--in a declining market, you want to &quot;move up&quot; to as nice of a neighborhood as you can afford, in order to both shield yourself from price declines and also because that nice &#039;hood is probably more affordable.  In an appreciating market, you want to buy or invest in marginal/border &#039;hoods to take advantage of maximum percentage returns.</description>
		<content:encoded><![CDATA[<p>PS.  One thing I do know&#8211;in a declining market, you want to &#8220;move up&#8221; to as nice of a neighborhood as you can afford, in order to both shield yourself from price declines and also because that nice &#8216;hood is probably more affordable.  In an appreciating market, you want to buy or invest in marginal/border &#8216;hoods to take advantage of maximum percentage returns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

