<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: OMG, How Much Lower Can They Fall?</title>
	<atom:link href="http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html</link>
	<description>Redfin Bay Area Sweet Digs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4563</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Thu, 15 May 2008 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4563</guid>
		<description>Sure seems worth a look!</description>
		<content:encoded><![CDATA[<p>Sure seems worth a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4552</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 May 2008 05:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4552</guid>
		<description>Well, there are bad &#039;hoods and then there are bad &#039;hoods.

If there are dealers and prostitutes on the streetcorners, then yeah, your &quot;product&quot; is going to be substandard.  I don&#039;t know the areas where these listings are, but at these prices if I were in the investment market, I&#039;d be checking the &#039;hoods out.</description>
		<content:encoded><![CDATA[<p>Well, there are bad &#8216;hoods and then there are bad &#8216;hoods.</p>
<p>If there are dealers and prostitutes on the streetcorners, then yeah, your &#8220;product&#8221; is going to be substandard.  I don&#8217;t know the areas where these listings are, but at these prices if I were in the investment market, I&#8217;d be checking the &#8216;hoods out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4546</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Wed, 14 May 2008 22:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4546</guid>
		<description>Wow, this is exciting! Sounds like the thing to do is become more familiar with the area and keep pursuing this option. Nice to think that there are some decent opportunities.</description>
		<content:encoded><![CDATA[<p>Wow, this is exciting! Sounds like the thing to do is become more familiar with the area and keep pursuing this option. Nice to think that there are some decent opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4544</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Wed, 14 May 2008 22:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4544</guid>
		<description>That never occurred to me, David, thanks! What about the neighborhood, though? I&#039;m thinking that a less-than-desirable neighborhood with few amenities and a fair share of crime would also affect the product, eh? ---&gt; One thing that seems to work for a friend of mine is always running a credit report on prospective tenants. But probably everybody reading this already thought of that.

Jill, I&#039;ll keep poking around and will report in tomorrow with anything I find out. Are you considering Antioch as a possible location for your investment?</description>
		<content:encoded><![CDATA[<p>That never occurred to me, David, thanks! What about the neighborhood, though? I&#8217;m thinking that a less-than-desirable neighborhood with few amenities and a fair share of crime would also affect the product, eh? &#8212;&gt; One thing that seems to work for a friend of mine is always running a credit report on prospective tenants. But probably everybody reading this already thought of that.</p>
<p>Jill, I&#8217;ll keep poking around and will report in tomorrow with anything I find out. Are you considering Antioch as a possible location for your investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4543</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 14 May 2008 21:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4543</guid>
		<description>I don&#039;t how to best avoid undesirable tenants.  One thing I would do, and recommend for any wannabe landlord is to realize that while they&#039;re making an investment, they&#039;re also in a product business.  If you provide a good product (livable, well-maintained unit/house), you can charge a premium, and attract a more responsible tenant.  Provide a substandard product (slumlord) and you&#039;re likely to be matched with those kind of tenants.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t how to best avoid undesirable tenants.  One thing I would do, and recommend for any wannabe landlord is to realize that while they&#8217;re making an investment, they&#8217;re also in a product business.  If you provide a good product (livable, well-maintained unit/house), you can charge a premium, and attract a more responsible tenant.  Provide a substandard product (slumlord) and you&#8217;re likely to be matched with those kind of tenants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4540</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 14 May 2008 20:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4540</guid>
		<description>Yes...we never thought we would see the potential for cash-flow positive investment properties in the bay area.  We are just trying to get smarter about the area, and we can check Craigslist to understand rental market, greatschools.com to understand schools, etc., but it would be easier to just have  a good realtor. 

A friend suggested getting the local Sunday paper and seeing which REaltors seem to have a lot of listings...but I am also hoping that there is a website or something which ranks realtors.  Realtors are always boasting about how they are #1 Sales in their area, etc.  So I would imagine that there is a source for tracking this.  If you find out anything would love to hear it.  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes&#8230;we never thought we would see the potential for cash-flow positive investment properties in the bay area.  We are just trying to get smarter about the area, and we can check Craigslist to understand rental market, greatschools.com to understand schools, etc., but it would be easier to just have  a good realtor. </p>
<p>A friend suggested getting the local Sunday paper and seeing which REaltors seem to have a lot of listings&#8230;but I am also hoping that there is a website or something which ranks realtors.  Realtors are always boasting about how they are #1 Sales in their area, etc.  So I would imagine that there is a source for tracking this.  If you find out anything would love to hear it.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4539</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Wed, 14 May 2008 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4539</guid>
		<description>*Awesome* question, Jill! I just spoke with Kevin Sweatt, a commercial real estate broker with NAI BT Commerical. He didn&#039;t have a Web site to suggest, but confirmed exactly what you said:

&quot;You have to talk to a residential broker, someone who knows the market who has sold property or maybe even purchased property in the area. You have to factor in the schools and the infrastructure, as well as the crime rate.&quot;

Of course, you already know this, Jill, and I&#039;m going to poke around and see what I can find. One thought is: Sounds like you have a trusted Realtor or two or three - they just aren&#039;t in that area. Why not ask them if they know trustworthy professionals who are? Anyway, I&#039;m glad you posted. Sounds like you are thinking about purchasing some investment property, eh?</description>
		<content:encoded><![CDATA[<p>*Awesome* question, Jill! I just spoke with Kevin Sweatt, a commercial real estate broker with NAI BT Commerical. He didn&#8217;t have a Web site to suggest, but confirmed exactly what you said:</p>
<p>&#8220;You have to talk to a residential broker, someone who knows the market who has sold property or maybe even purchased property in the area. You have to factor in the schools and the infrastructure, as well as the crime rate.&#8221;</p>
<p>Of course, you already know this, Jill, and I&#8217;m going to poke around and see what I can find. One thought is: Sounds like you have a trusted Realtor or two or three &#8211; they just aren&#8217;t in that area. Why not ask them if they know trustworthy professionals who are? Anyway, I&#8217;m glad you posted. Sounds like you are thinking about purchasing some investment property, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4534</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 14 May 2008 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4534</guid>
		<description>Very interesting post/thread.  Any suggestions on how to find a &quot;trusted professional&quot; who knows the area to help assess the neighborhoods, etc.?  I know how to find a good realtor in our area, ask friends, but what if you don&#039;t know anyone who lives out there?  Are there any websites that rank top realtors for a specific area?</description>
		<content:encoded><![CDATA[<p>Very interesting post/thread.  Any suggestions on how to find a &#8220;trusted professional&#8221; who knows the area to help assess the neighborhoods, etc.?  I know how to find a good realtor in our area, ask friends, but what if you don&#8217;t know anyone who lives out there?  Are there any websites that rank top realtors for a specific area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4532</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Wed, 14 May 2008 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4532</guid>
		<description>Awesome, that&#039;s great, David! I happen to know that at least one person reading this comment thread is looking to buy investment property, so you&#039;ve done that person a service, not to mention contributing to general knowledge. Just one other question, you don&#039;t think it&#039;s an inordinate risk to rent in a somewhat depressed area - an inordinate risk of getting less than reliable tenants, I mean?</description>
		<content:encoded><![CDATA[<p>Awesome, that&#8217;s great, David! I happen to know that at least one person reading this comment thread is looking to buy investment property, so you&#8217;ve done that person a service, not to mention contributing to general knowledge. Just one other question, you don&#8217;t think it&#8217;s an inordinate risk to rent in a somewhat depressed area &#8211; an inordinate risk of getting less than reliable tenants, I mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html/comment-page-1#comment-4526</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 14 May 2008 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/05/omg_how_much_lower_can_they_fall.html#comment-4526</guid>
		<description>I think price/rent is a more accurate measure than price to income in this area.  Due to desirability factors, as much as I hate to admit it, deluded people still want to live here, there will be a higher %% of the average person&#039;s income devoted to housing--either buying or renting.

Therefore, I use price/rent here (in Milwaukee, I would use price/income, by comparison).

I don&#039;t know what happened to Antioch&#039;s rents the last time around, but I know that inner East Bay rents dropped 8%, and SF/Peninsula rates dropped 15%.  Again, this area was the epicenter of the last bust, with hundreds of thousands of people fleeing.  While the outer East Bay was a pretty big housing bubble site, it has NOTHING on San Diego or especially Florida.

If you could rent that house for $1500/month, assuming 30% down for investment property, you&#039;re getting good cash flow. Even with rents down to $1200/month, you should be making money.  I&#039;m not as familiar with that market, but I&#039;d say if I were an investor more familiar with it, it&#039;s time to go shopping.

Remember, average SFR rental yields across the entire country from 1965-1995 averaged 5%.  So if you buy a house for $100K to rent out and you get more than $5K/year, you&#039;re beating a solid 30 year average.  Rents may drop, but you&#039;re assuredly going to get more than $500/month to rent that house.  And then you get the appreciation, pay down of the loan etc.

So, yes, I think these are clearance prices, even though the area is depressed and will stay so for another 3-5 years.</description>
		<content:encoded><![CDATA[<p>I think price/rent is a more accurate measure than price to income in this area.  Due to desirability factors, as much as I hate to admit it, deluded people still want to live here, there will be a higher %% of the average person&#8217;s income devoted to housing&#8211;either buying or renting.</p>
<p>Therefore, I use price/rent here (in Milwaukee, I would use price/income, by comparison).</p>
<p>I don&#8217;t know what happened to Antioch&#8217;s rents the last time around, but I know that inner East Bay rents dropped 8%, and SF/Peninsula rates dropped 15%.  Again, this area was the epicenter of the last bust, with hundreds of thousands of people fleeing.  While the outer East Bay was a pretty big housing bubble site, it has NOTHING on San Diego or especially Florida.</p>
<p>If you could rent that house for $1500/month, assuming 30% down for investment property, you&#8217;re getting good cash flow. Even with rents down to $1200/month, you should be making money.  I&#8217;m not as familiar with that market, but I&#8217;d say if I were an investor more familiar with it, it&#8217;s time to go shopping.</p>
<p>Remember, average SFR rental yields across the entire country from 1965-1995 averaged 5%.  So if you buy a house for $100K to rent out and you get more than $5K/year, you&#8217;re beating a solid 30 year average.  Rents may drop, but you&#8217;re assuredly going to get more than $500/month to rent that house.  And then you get the appreciation, pay down of the loan etc.</p>
<p>So, yes, I think these are clearance prices, even though the area is depressed and will stay so for another 3-5 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

