<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Do You Owe More Than Your House is Worth?</title>
	<atom:link href="http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html</link>
	<description>Redfin Bay Area Sweet Digs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Connie</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-10331</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-10331</guid>
		<description>We paid 326K for our house and put down 100K, We now owe 285K including our 1st mortgage and HELOC.  We were told by our realtor that our house would bring 285K - 300K so my husband put in for a job transfer/promotion and got it, only to find out 2 weeks later that our realtor did not do there homework and our house is only worth around 220K.  I would just like to know if anyone out there, since alot of you seem to have crystal balls about the future, would care to lend me there wisdom on exactly what we should do.  OH and my husband has allready accepted the position and he works for the gov. and can&#039;t retract his transfer.  We did everything right and have A++++ credit and are being told by realtors to short sale.
Connie</description>
		<content:encoded><![CDATA[<p>We paid 326K for our house and put down 100K, We now owe 285K including our 1st mortgage and HELOC.  We were told by our realtor that our house would bring 285K &#8211; 300K so my husband put in for a job transfer/promotion and got it, only to find out 2 weeks later that our realtor did not do there homework and our house is only worth around 220K.  I would just like to know if anyone out there, since alot of you seem to have crystal balls about the future, would care to lend me there wisdom on exactly what we should do.  OH and my husband has allready accepted the position and he works for the gov. and can&#8217;t retract his transfer.  We did everything right and have A++++ credit and are being told by realtors to short sale.<br />
Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnie</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-5134</link>
		<dc:creator>Lynnie</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-5134</guid>
		<description>Well, as one of &quot;those&quot; that bought in 2004, I&#039;ll go ahead and label myself as a victim, never missing a payment, my home is now not worth what I paid.  I did plan on staying in it 7 or so years, so, I have to wait it out, but now my property taxes are unfairly assesed on a home that&#039;s not worth the original pricing. YES, I&#039;ve asked to be reassesed months ago...I&#039;ve not heard back as I&#039;m sure they are inundated with the same requests.....ugh. Stinks all around.</description>
		<content:encoded><![CDATA[<p>Well, as one of &#8220;those&#8221; that bought in 2004, I&#8217;ll go ahead and label myself as a victim, never missing a payment, my home is now not worth what I paid.  I did plan on staying in it 7 or so years, so, I have to wait it out, but now my property taxes are unfairly assesed on a home that&#8217;s not worth the original pricing. YES, I&#8217;ve asked to be reassesed months ago&#8230;I&#8217;ve not heard back as I&#8217;m sure they are inundated with the same requests&#8230;..ugh. Stinks all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozlace</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-5087</link>
		<dc:creator>ozlace</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-5087</guid>
		<description>I have to say some of you have a very &#039;narrow&#039; view of those people caught in this burst bubble. I bought in 2006 after coming here from overseas, I had no idea what the market was doing or going to do. As a foreigner I took the only mortgage offered to me from a reputable bank. And now I have a house worth $100K less than my mortgage and stuck paying rent (interest only mortgage). I can only hope that values somehow increase before my fixed period is up. 

Just remember some of us are innocent victims.</description>
		<content:encoded><![CDATA[<p>I have to say some of you have a very &#8216;narrow&#8217; view of those people caught in this burst bubble. I bought in 2006 after coming here from overseas, I had no idea what the market was doing or going to do. As a foreigner I took the only mortgage offered to me from a reputable bank. And now I have a house worth $100K less than my mortgage and stuck paying rent (interest only mortgage). I can only hope that values somehow increase before my fixed period is up. </p>
<p>Just remember some of us are innocent victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4892</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4892</guid>
		<description>Wow, dg, sounds like you managed to follow the immortal advice of Warren Buffett, &quot;Buy low, sell high,&quot; to a T! Nice work.

San Mateo Homesellers in Trouble (heretofore SMHT), that&#039;s very well said, &quot;renters are penalized in a silent way.&quot; SMHT, I am wondering if you agree with this article: www.businessweek.com/ap/financialnews/D916PT080.htm

MikeW and Scott, you are 100% RIGHT about the professionals like real estate agents and investors - they *had* to know this was an artificially inflated market, as you said. Ah, I&#039;m still sad for the foreclosed homeowners, tho.

Really appreciate hearing from SurveyKid! I did not know that negative equity is the biggest predictor of foreclosure. Thanks for sharing the info and the link to Buy and Bail. But SurveyKid, the percentage of foreclosed homes is so scary high *now.* You think it will get worse? How much worse?</description>
		<content:encoded><![CDATA[<p>Wow, dg, sounds like you managed to follow the immortal advice of Warren Buffett, &#8220;Buy low, sell high,&#8221; to a T! Nice work.</p>
<p>San Mateo Homesellers in Trouble (heretofore SMHT), that&#8217;s very well said, &#8220;renters are penalized in a silent way.&#8221; SMHT, I am wondering if you agree with this article: <a href="http://www.businessweek.com/ap/financialnews/D916PT080.htm" rel="nofollow">http://www.businessweek.com/ap/financialnews/D916PT080.htm</a></p>
<p>MikeW and Scott, you are 100% RIGHT about the professionals like real estate agents and investors &#8211; they *had* to know this was an artificially inflated market, as you said. Ah, I&#8217;m still sad for the foreclosed homeowners, tho.</p>
<p>Really appreciate hearing from SurveyKid! I did not know that negative equity is the biggest predictor of foreclosure. Thanks for sharing the info and the link to Buy and Bail. But SurveyKid, the percentage of foreclosed homes is so scary high *now.* You think it will get worse? How much worse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurveyKid</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4889</link>
		<dc:creator>SurveyKid</dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4889</guid>
		<description>Buy and Bail, from today&#039;s WSJ.

http://online.wsj.com/article/SB121314811278463077.html?mod=RealEstateMain_1</description>
		<content:encoded><![CDATA[<p>Buy and Bail, from today&#8217;s WSJ.</p>
<p><a href="http://online.wsj.com/article/SB121314811278463077.html?mod=RealEstateMain_1" rel="nofollow">http://online.wsj.com/article/SB121314811278463077.html?mod=RealEstateMain_1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurveyKid</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4884</link>
		<dc:creator>SurveyKid</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4884</guid>
		<description>The greatest predictor of foreclosure is not loss of job(s). It&#039;s negative equity. The banking industry has known this for a long time. The data is very clear.

People will walk. Smart, educated people who can do the math will walk away from negative equity because they won&#039;t buy the moral invectives against doing so. It&#039;s simply a huge financial mistake to keep paying on your mortgage if you bought at the top and are seriously underwater. People can hurl all the invectives they want at those who walk.

They will walk.

The foreclosure wave is only just beginning.</description>
		<content:encoded><![CDATA[<p>The greatest predictor of foreclosure is not loss of job(s). It&#8217;s negative equity. The banking industry has known this for a long time. The data is very clear.</p>
<p>People will walk. Smart, educated people who can do the math will walk away from negative equity because they won&#8217;t buy the moral invectives against doing so. It&#8217;s simply a huge financial mistake to keep paying on your mortgage if you bought at the top and are seriously underwater. People can hurl all the invectives they want at those who walk.</p>
<p>They will walk.</p>
<p>The foreclosure wave is only just beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4883</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4883</guid>
		<description>I don&#039;t have much sympathy for people who chose to buy during an inflated market and are now underwater.  They could have simply compared the costs &amp; risks of renting versus owning.  I also have no sympathy for people who bought Wall Street investments with the expectation that they&#039;d rise in value (duh!) but have seen them fall dramatically.  That&#039;s a risk that comes with investing, especially those of a speculative nature.  Accept your mistake; something is only worth what someone is willing to pay for it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have much sympathy for people who chose to buy during an inflated market and are now underwater.  They could have simply compared the costs &amp; risks of renting versus owning.  I also have no sympathy for people who bought Wall Street investments with the expectation that they&#8217;d rise in value (duh!) but have seen them fall dramatically.  That&#8217;s a risk that comes with investing, especially those of a speculative nature.  Accept your mistake; something is only worth what someone is willing to pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeW</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4879</link>
		<dc:creator>MikeW</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4879</guid>
		<description>Janis,

The problem with the real estate market keeping the economy afloat is that is was based on an unsustainable bubble.  Too many people entered the real estate industry in some form or another because of the artificially inflated market. Too many people flocked to easy money.

I am not happy to see people losing their jobs, but that is inevitable. Hopefully these people saved money when they were profiting off the unsustainable bubble market. How could these folks not know what was coming?</description>
		<content:encoded><![CDATA[<p>Janis,</p>
<p>The problem with the real estate market keeping the economy afloat is that is was based on an unsustainable bubble.  Too many people entered the real estate industry in some form or another because of the artificially inflated market. Too many people flocked to easy money.</p>
<p>I am not happy to see people losing their jobs, but that is inevitable. Hopefully these people saved money when they were profiting off the unsustainable bubble market. How could these folks not know what was coming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Mateo Home Sellers in Trouble</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4876</link>
		<dc:creator>San Mateo Home Sellers in Trouble</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4876</guid>
		<description>Actually, at least in the Bay Area, many renters still can&#039;t afford to buy because prices are still way out of line.  At the same time, renters&#039; tax dollars are going to huge bailouts of homebuilders and people who were foreclosed on.  Remember that renters never get a tax deduction on rent, so whatever shortfall in taxes collected now are due to the tax relief homeowners and flippers are experiencing.  So I would say that renters are penalized in a silent way and very few people seem to care at all.  All you hear about are sob stories of people who got foreclosed on, and I have very little sympathy for most of them.</description>
		<content:encoded><![CDATA[<p>Actually, at least in the Bay Area, many renters still can&#8217;t afford to buy because prices are still way out of line.  At the same time, renters&#8217; tax dollars are going to huge bailouts of homebuilders and people who were foreclosed on.  Remember that renters never get a tax deduction on rent, so whatever shortfall in taxes collected now are due to the tax relief homeowners and flippers are experiencing.  So I would say that renters are penalized in a silent way and very few people seem to care at all.  All you hear about are sob stories of people who got foreclosed on, and I have very little sympathy for most of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html/comment-page-1#comment-4874</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Tue, 10 Jun 2008 05:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/06/do_you_owe_more_than_your_house_is_worth.html#comment-4874</guid>
		<description>Hi Janis,

I &quot;flipped&quot; back to back primary residences in 2003-2005 and then 2005-2007. And now I am back to renting. Even though my intentions may not have been to flip these at the time of purchase, that&#039;s what I ended up doing and therefore fit one definition of a flipper. 

While there is no technical definition of a flipper, an investor or an owner-occupier who plans to sell a house within a reasonably short period of time should fall into that category IMO.

And for the record, I feel sorry for very few, if any, in this ordeal.</description>
		<content:encoded><![CDATA[<p>Hi Janis,</p>
<p>I &#8220;flipped&#8221; back to back primary residences in 2003-2005 and then 2005-2007. And now I am back to renting. Even though my intentions may not have been to flip these at the time of purchase, that&#8217;s what I ended up doing and therefore fit one definition of a flipper. </p>
<p>While there is no technical definition of a flipper, an investor or an owner-occupier who plans to sell a house within a reasonably short period of time should fall into that category IMO.</p>
<p>And for the record, I feel sorry for very few, if any, in this ordeal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

