<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Redfin Blogger Loses $58,000 in One Day</title>
	<atom:link href="http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html</link>
	<description>Redfin Bay Area Sweet Digs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Swap Higher Interest Rate for Lower Loan Amount? &#124; Redfin San Francisco Sweet Digs</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7642</link>
		<dc:creator>Swap Higher Interest Rate for Lower Loan Amount? &#124; Redfin San Francisco Sweet Digs</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7642</guid>
		<description>[...] readers Red, Brandon and David recently suggested that as this crazy market worsens, it might become possible to get your mortgage lender to write [...]</description>
		<content:encoded><![CDATA[<p>[...] readers Red, Brandon and David recently suggested that as this crazy market worsens, it might become possible to get your mortgage lender to write [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7402</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7402</guid>
		<description>In my mind, the interest rates won&#039;t hit double digits fast enough.  Unfortunately, I suspect with Fannie/Freddy under conservatorship the housing market will swirl around a while longer before that final flush.  Based on my observation that the government always acts to maximize my suffering, I bet we&#039;ll see an increase in capital gains tax first.</description>
		<content:encoded><![CDATA[<p>In my mind, the interest rates won&#8217;t hit double digits fast enough.  Unfortunately, I suspect with Fannie/Freddy under conservatorship the housing market will swirl around a while longer before that final flush.  Based on my observation that the government always acts to maximize my suffering, I bet we&#8217;ll see an increase in capital gains tax first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7366</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7366</guid>
		<description>Janis:
Nobody actually holds onto a loan for 30 years anymore.  People either move, or improve and refinance it seems.  If the bank discounted my mortgage to yield a high rate, I&#039;d jump at it, then pay it off.  It&#039;s not like money in the stock market has been a great idea lately...
There are times when cash is king, and I think we are about to experience that again.  
Rates on new HELOC&#039;s that come even remotely near the home valuation are going to be sky high now that defaults are skyrocketing.  Banks may be willing to write down existing balances to get the money back.</description>
		<content:encoded><![CDATA[<p>Janis:<br />
Nobody actually holds onto a loan for 30 years anymore.  People either move, or improve and refinance it seems.  If the bank discounted my mortgage to yield a high rate, I&#8217;d jump at it, then pay it off.  It&#8217;s not like money in the stock market has been a great idea lately&#8230;<br />
There are times when cash is king, and I think we are about to experience that again.<br />
Rates on new HELOC&#8217;s that come even remotely near the home valuation are going to be sky high now that defaults are skyrocketing.  Banks may be willing to write down existing balances to get the money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7318</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Mon, 08 Sep 2008 05:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7318</guid>
		<description>What! Who would be crazy enough to do that? Even if the bank forgave some of the principal, mortgages are usually for 30 years, right? How could a borrower benefit by boosting his or her interest rate to double digits?</description>
		<content:encoded><![CDATA[<p>What! Who would be crazy enough to do that? Even if the bank forgave some of the principal, mortgages are usually for 30 years, right? How could a borrower benefit by boosting his or her interest rate to double digits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7307</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7307</guid>
		<description>Actually, back in the day (1980-1982), when interest rates went up to 18%, banks were offering people who got in their loans at 6% in the &#039;60s principal writedowns to fix them in higher interest loans.</description>
		<content:encoded><![CDATA[<p>Actually, back in the day (1980-1982), when interest rates went up to 18%, banks were offering people who got in their loans at 6% in the &#8217;60s principal writedowns to fix them in higher interest loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7275</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7275</guid>
		<description>Hahahahaha, that&#039;s brilliant, Mark! If you figure out a way to do it, please let me know immediately!</description>
		<content:encoded><![CDATA[<p>Hahahahaha, that&#8217;s brilliant, Mark! If you figure out a way to do it, please let me know immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brandemuehl</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7264</link>
		<dc:creator>Mark Brandemuehl</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7264</guid>
		<description>With all the craziness going on in the mortgage market, I was recently wondering if there might be a way to buy my mortgage back from the bank at $0.25 on the $ like the recent Merrill, Lynch deal.  Wouldn&#039;t that be cool!</description>
		<content:encoded><![CDATA[<p>With all the craziness going on in the mortgage market, I was recently wondering if there might be a way to buy my mortgage back from the bank at $0.25 on the $ like the recent Merrill, Lynch deal.  Wouldn&#8217;t that be cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7221</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7221</guid>
		<description>Hey there, Slappyfrog, nice to see from you! I am so glad you posted, because it sounds like you might have a good answer to my question. I would like to move, simply because I have lived in my &#039;hood for eight years and don&#039;t like it. I keep thinking if I just jump on it really fast, I can at least get my down payment back, and then take advantage of low prices to move to a nicer area.

I&#039;m wondering what you think of this idea? I&#039;m especially interested because you mention that a house is a place to live, not an investment, and I totally see the sense in that.

(P.S. sorry if title was a bit OTT, though I did feel sad and as though I lost something, though u r right, that&#039;s nonsensical.)</description>
		<content:encoded><![CDATA[<p>Hey there, Slappyfrog, nice to see from you! I am so glad you posted, because it sounds like you might have a good answer to my question. I would like to move, simply because I have lived in my &#8216;hood for eight years and don&#8217;t like it. I keep thinking if I just jump on it really fast, I can at least get my down payment back, and then take advantage of low prices to move to a nicer area.</p>
<p>I&#8217;m wondering what you think of this idea? I&#8217;m especially interested because you mention that a house is a place to live, not an investment, and I totally see the sense in that.</p>
<p>(P.S. sorry if title was a bit OTT, though I did feel sad and as though I lost something, though u r right, that&#8217;s nonsensical.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slappyfrog</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7210</link>
		<dc:creator>Slappyfrog</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7210</guid>
		<description>Isn&#039;t the title of this post a bit disingenous?

You didn&#039;t &quot;lose&quot; anything...perhaps I&#039;m misreading the tone of your post. 

If I&#039;m guessing right, the value of your house decreased and thus the HELOC reduction.  But, as we&#039;ve seen housing &quot;values&quot; in the Bay Area were nonsensical.

Besides, I firmly believe one should look at a house as a place to live, not an investment.  It&#039;s totally illiquid unless one plans to move which will vaporize any &#039;gains&#039; because one is likely to have to purchase a new house at a higher price anyway.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the title of this post a bit disingenous?</p>
<p>You didn&#8217;t &#8220;lose&#8221; anything&#8230;perhaps I&#8217;m misreading the tone of your post. </p>
<p>If I&#8217;m guessing right, the value of your house decreased and thus the HELOC reduction.  But, as we&#8217;ve seen housing &#8220;values&#8221; in the Bay Area were nonsensical.</p>
<p>Besides, I firmly believe one should look at a house as a place to live, not an investment.  It&#8217;s totally illiquid unless one plans to move which will vaporize any &#8216;gains&#8217; because one is likely to have to purchase a new house at a higher price anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Mara</title>
		<link>http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html/comment-page-1#comment-7208</link>
		<dc:creator>Janis Mara</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2008/09/redfin_blogger_loses_58000_in_one_day.html#comment-7208</guid>
		<description>Why, Jackie! That&#039;s nice of you. In other words, are these letters going out by the thousands across the country to everybody on mortgage lenders&#039; lists?</description>
		<content:encoded><![CDATA[<p>Why, Jackie! That&#8217;s nice of you. In other words, are these letters going out by the thousands across the country to everybody on mortgage lenders&#8217; lists?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

