<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: A Look at Bay Area Supply and Demand</title>
	<atom:link href="http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html</link>
	<description>Redfin Bay Area Sweet Digs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8801</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8801</guid>
		<description>I think user &quot;Stop illegal immigration &amp; Stop NEWSOM&quot; needs some more bumper stickers to express his rage at the world.</description>
		<content:encoded><![CDATA[<p>I think user &#8220;Stop illegal immigration &amp; Stop NEWSOM&#8221; needs some more bumper stickers to express his rage at the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop illegal immigration &#38; Stop NEWSOM</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8792</link>
		<dc:creator>Stop illegal immigration &#38; Stop NEWSOM</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8792</guid>
		<description>The Bay Area is going downhill.  It&#039;s way too overpriced.  SF and San Jose are losing tons of jobs and there&#039;s way too many illegals in the Bay Area.  And don&#039;t even get me started on that whole bs with the &quot;sanctuary city&quot; crap in every single Bay Area city.  The arseholes who are in the gov&#039;ts of these cities live SAFELY in their white zones, and never venture out.  There needs to be a  STOP to illegal immigration, number 1.  

Number 2, stop PANDERING to the gayleft.

Number 3.  Republican is NOT a dirty word.  You want GOOD people out here, make the police forces BETTER.  Stop putting the money for fire/police/roads into the ridiculous NON-PROFITS that they do.  They are making the Bay Area AWFUL to live in.</description>
		<content:encoded><![CDATA[<p>The Bay Area is going downhill.  It&#8217;s way too overpriced.  SF and San Jose are losing tons of jobs and there&#8217;s way too many illegals in the Bay Area.  And don&#8217;t even get me started on that whole bs with the &#8220;sanctuary city&#8221; crap in every single Bay Area city.  The arseholes who are in the gov&#8217;ts of these cities live SAFELY in their white zones, and never venture out.  There needs to be a  STOP to illegal immigration, number 1.  </p>
<p>Number 2, stop PANDERING to the gayleft.</p>
<p>Number 3.  Republican is NOT a dirty word.  You want GOOD people out here, make the police forces BETTER.  Stop putting the money for fire/police/roads into the ridiculous NON-PROFITS that they do.  They are making the Bay Area AWFUL to live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujit</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8791</link>
		<dc:creator>Sujit</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8791</guid>
		<description>I&#039;m a Redfin customer from about 2 year ago. I bought my first house through Redfin and the experience was great (really, excellent). I&#039;ve been a regular reader of this blog for 2-3 years now.

Sometime last year, October 2008 happened, people lost their money and Redfin fired a lot of it&#039;s staff. The regular blog posts stopped which was sad, but then they were replaced with this. The posts are now morbidly dry and dull, written like a Radiohead dirge. Who cares about macroeconomic trends? I get that stuff from the WSJ. Real estate is about 17 things, location, location, location, location...... So please give me some local news, local picks, local trends, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Redfin customer from about 2 year ago. I bought my first house through Redfin and the experience was great (really, excellent). I&#8217;ve been a regular reader of this blog for 2-3 years now.</p>
<p>Sometime last year, October 2008 happened, people lost their money and Redfin fired a lot of it&#8217;s staff. The regular blog posts stopped which was sad, but then they were replaced with this. The posts are now morbidly dry and dull, written like a Radiohead dirge. Who cares about macroeconomic trends? I get that stuff from the WSJ. Real estate is about 17 things, location, location, location, location&#8230;&#8230; So please give me some local news, local picks, local trends, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hibryd</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8790</link>
		<dc:creator>Hibryd</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8790</guid>
		<description>Okay, Sujit and Louis, why don&#039;t you guys provide us with some more in-depth analysis?

Jeeze, are you guys real estate agents or something? Why so bitter about a corporate blog&#039;s entry?</description>
		<content:encoded><![CDATA[<p>Okay, Sujit and Louis, why don&#8217;t you guys provide us with some more in-depth analysis?</p>
<p>Jeeze, are you guys real estate agents or something? Why so bitter about a corporate blog&#8217;s entry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ellis</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8788</link>
		<dc:creator>Tim Ellis</dc:creator>
		<pubDate>Sun, 11 Jan 2009 03:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8788</guid>
		<description>I apologize if this data is not comprehensive enough to suit your tastes.  Unfortunately it was all we were able to put together.

Gathering historical data from the dozen or so MLSes that service the Bay Area is a near-impossible task, and we were fortunate to even be able to obtain two years&#039; worth of data.</description>
		<content:encoded><![CDATA[<p>I apologize if this data is not comprehensive enough to suit your tastes.  Unfortunately it was all we were able to put together.</p>
<p>Gathering historical data from the dozen or so MLSes that service the Bay Area is a near-impossible task, and we were fortunate to even be able to obtain two years&#8217; worth of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Cabeza</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8784</link>
		<dc:creator>Louis Cabeza</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8784</guid>
		<description>Go Sujit! It&#039;s lazy reporting and analysis that got us into this mess.  We&#039;re adults, please.</description>
		<content:encoded><![CDATA[<p>Go Sujit! It&#8217;s lazy reporting and analysis that got us into this mess.  We&#8217;re adults, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujit</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8782</link>
		<dc:creator>Sujit</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8782</guid>
		<description>So you had 24 months of data. You plotted it in Excel. You plotted the y-o-y change in Excel. Damn smart ... want to challenge my 3 year old daughter? Who exactly benefits from posts like these? Community college freshmen maybe? ... for the easy copy/paste into the Econ 1A assignment?

Redfin, why are you shooting yourself in the foot?</description>
		<content:encoded><![CDATA[<p>So you had 24 months of data. You plotted it in Excel. You plotted the y-o-y change in Excel. Damn smart &#8230; want to challenge my 3 year old daughter? Who exactly benefits from posts like these? Community college freshmen maybe? &#8230; for the easy copy/paste into the Econ 1A assignment?</p>
<p>Redfin, why are you shooting yourself in the foot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asad</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8778</link>
		<dc:creator>asad</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8778</guid>
		<description>This doesn&#039;t make a lot of sense to me at least why would you only look at one year of data ?  you wouldn&#039;t look at the stock market over a one week period would you ?

&quot;but not a dramatically crashing one&quot;  well if you take any one week period during the .com bust then it doesn&#039;t look like a dramatic crash either, it would be better to look at the last 3-4 years instead of just one year.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t make a lot of sense to me at least why would you only look at one year of data ?  you wouldn&#8217;t look at the stock market over a one week period would you ?</p>
<p>&#8220;but not a dramatically crashing one&#8221;  well if you take any one week period during the .com bust then it doesn&#8217;t look like a dramatic crash either, it would be better to look at the last 3-4 years instead of just one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeW</title>
		<link>http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html/comment-page-1#comment-8776</link>
		<dc:creator>MikeW</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/sfbay/2009/01/a_look_at_bay_area_supply_and_demand.html#comment-8776</guid>
		<description>&quot;The inventory pattern here in the Bay Area indicates a softening market, but not a dramatically crashing one. Likewise for the number of closed sales. Of course, we know that prices are falling, so it seems likely that the explanation for the relatively strong pattern of supply and demand would indicate that the falling prices are luring in buyers.&quot;

How can you make that assertion without examining what percentage of closed sales are distress sales?  The only reason closed sales have increased is because of forcelosures. Remove the distressed sales and home sales would be anemic. Falling prices are luring in buyers only when they are at bargain basement foreclosure prices.</description>
		<content:encoded><![CDATA[<p>&#8220;The inventory pattern here in the Bay Area indicates a softening market, but not a dramatically crashing one. Likewise for the number of closed sales. Of course, we know that prices are falling, so it seems likely that the explanation for the relatively strong pattern of supply and demand would indicate that the falling prices are luring in buyers.&#8221;</p>
<p>How can you make that assertion without examining what percentage of closed sales are distress sales?  The only reason closed sales have increased is because of forcelosures. Remove the distressed sales and home sales would be anemic. Falling prices are luring in buyers only when they are at bargain basement foreclosure prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

