September 6, 2008

20016: Past Condo Sales & Median Prices

A couple of days ago I wrote about condos in McLean Gardens in Upper NW DC. Below, for comparison, are past sales for condos in the entire 20016 zip code. My chart includes median price and SQFT info (assuming my Excel program is trustworthy.) 

We can now access past sales info for DC properties directly through Redfin. When I started blogging in January, this was not available for DC. This makes my job MUCH easier and it should help all potential buyers get a better grip on the market at any point in time. Now, if only there were a way to automatically get the condo fee info into that mix ….  

20016 condosales2 20016: Past Condo Sales & Median Prices

Condo Sales in 20016: Past Three Months 

Address Beds Baths SQFT Built Sold Price Date Sold
3601 Wisconsin Ave NW Apt 501 1 2 692 1950 $232,500 7/16/2008
4201 Cathedral Ave NW Apt 503W 1 1 963 1960 $248,000 7/11/2008
4201 Cathedral Ave NW Apt 716E 1 1 902 1960 $290,000 6/27/2008
4201 Cathedral Ave NW #1106 1 1 888 1960 $296,000 6/19/2008
3901 Cathedral Ave NW #51 1 1 646 1938 $299,900 7/3/2008
3831 Rodman St NW #28 1 1 749 1942 $350,000 6/20/2008
5112 Macarthur Blvd NW Apt 101 1 2 971 1955 $357,500 7/24/2008
3850 39th St NW #99 1 1 789 1942 $385,000 6/26/2008
3815 Rodman St NW #17 1 1 1,109 1942 $399,900 7/7/2008
4101 Albemarle St NW Apt 627 1 1 743 2005 $424,999 6/12/2008
3601 39th St NW #336 1 1 1,104 1942 $429,999 7/24/2008
3620 39th St NW #539 1 1 1,286 1942 $469,000 7/7/2008
3860 Rodman St NW #227 1 1 1,275 1942 $485,000 6/13/2008
4101 Albemarle St NW Apt 503 1 1 834 2005 $525,000 7/10/2008
4100 Cathedral Ave NW #806 1 2 1,541 1966 $565,000 6/12/2008
Median for 1 Bedroom 902 $385,000
4200 Cathedral Ave NW Apt 515 2 1 942 1957 $96,000 6/10/2008
3901 Cathedral Ave NW #63 2 1 1,137 1938 $315,000 6/19/2008
3026 Wisconsin Ave NW Apt 101 2 1 660 1930 $319,900 7/18/2008
3620 38th St NW Unit 261 2 1 833 1942 $385,000 7/25/2008
3010 Wisconsin Ave NW Apt 110 2 2 912 1930 $437,499 8/6/2008
3610 38th St NW #266 2 2 1,273 1942 $460,000 7/30/2008
3961 Langley Ct NW Unit 589 2 2 1,360 1942 $470,000 6/18/2008
3265 Sutton Pl NW Unit 3265 2 3 1,332 1980 $532,999 7/11/2008
3930 Langley Ct NW #637 2 2 1,585 1942 $534,999 7/11/2008
3261 Sutton Pl NW Unit 3261 2 3 1,332 1980 $562,999 7/25/2008
3101 New Mexico Ave NW Apt 849 2 1 1,653 1979 $599,999 7/7/2008
Median for 2 Bedrooms 1,273 $488,750
4201 Cathedral Ave NW Apt 414E 3 2 1,814 1960 $550,000 8/11/2008
3531 39th St NW Unit 499 4 2 1,581 1942 $246,615 6/12/2008
4201 Cathedral Ave NW Unit 517 $290,000 6/27/2008
4201 Cathedral Ave NW Unit 368 $429,999 7/14/2008
4201 Cathedral Ave NW Unit 409 $550,000 8/11/2008
4100 Cathedral Ave NW Unit 3 $565,000 6/12/2008
Overall Median 1,273 $427,499

Cheers,
Allison


Post your comment




close