<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Redfin By The Numbers, March Edition: Everybody&#8217;s Out Touring Homes</title>
	<atom:link href="http://blog.redfin.com/washingtondc/2009/04/redfin_by_the_numbers_march_edition_everybodys_out_touring_homes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/washingtondc/2009/04/redfin_by_the_numbers_march_edition_everybodys_out_touring_homes.html</link>
	<description>Redfin Washington, DC &#38; Baltimore Sweet Digs</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.redfin.com/washingtondc/2009/04/redfin_by_the_numbers_march_edition_everybodys_out_touring_homes.html/comment-page-1#comment-7093</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/washingtondc/?p=870#comment-7093</guid>
		<description>Congrats on what looks like a busy month!</description>
		<content:encoded><![CDATA[<p>Congrats on what looks like a busy month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redfin by the Numbers: March Brokerage Activity Way Up, Especially on Foreclosures &#124; Redfin Corporate Blog</title>
		<link>http://blog.redfin.com/washingtondc/2009/04/redfin_by_the_numbers_march_edition_everybodys_out_touring_homes.html/comment-page-1#comment-7051</link>
		<dc:creator>Redfin by the Numbers: March Brokerage Activity Way Up, Especially on Foreclosures &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/washingtondc/?p=870#comment-7051</guid>
		<description>[...] So we&#8217;re publishing monthly metrics from our customer database in a report we&#8217;re calling Redfin by the Numbers. On Monday night, Redfin&#8217;s Chris Glew put up data for the Seattle area, the San Francisco Bay Area, Southern California, Chicagoland, the Boston area and the Washington DC area. [...]</description>
		<content:encoded><![CDATA[<p>[...] So we&#8217;re publishing monthly metrics from our customer database in a report we&#8217;re calling Redfin by the Numbers. On Monday night, Redfin&#8217;s Chris Glew put up data for the Seattle area, the San Francisco Bay Area, Southern California, Chicagoland, the Boston area and the Washington DC area. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

