<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Our Agents Are In The Top 4% Of Buyers’ Agents</title>
	<atom:link href="http://blog.redfin.com/washingtondc/2009/09/our_agents_are_in_the_top_4_of_buyers_agents.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.redfin.com/washingtondc/2009/09/our_agents_are_in_the_top_4_of_buyers_agents.html</link>
	<description>Redfin Washington, DC &#38; Baltimore Sweet Digs</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: September Newsletter: Prices Up, Sales Down &#124; Redfin Corporate Blog</title>
		<link>http://blog.redfin.com/washingtondc/2009/09/our_agents_are_in_the_top_4_of_buyers_agents.html/comment-page-1#comment-7689</link>
		<dc:creator>September Newsletter: Prices Up, Sales Down &#124; Redfin Corporate Blog</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/washingtondc/?p=1303#comment-7689</guid>
		<description>[...] kept the profits coming; our buyers’ agents are still the top producers in almost every market we serve, and we’re still hiring as many superstars as we can [...]</description>
		<content:encoded><![CDATA[<p>[...] kept the profits coming; our buyers’ agents are still the top producers in almost every market we serve, and we’re still hiring as many superstars as we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Glew</title>
		<link>http://blog.redfin.com/washingtondc/2009/09/our_agents_are_in_the_top_4_of_buyers_agents.html/comment-page-1#comment-7597</link>
		<dc:creator>Chris Glew</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/washingtondc/?p=1303#comment-7597</guid>
		<description>Jack-
We get these numbers from the Metropolitan Regional Information System (MRIS). It&#039;s the regional database for real estate transactions in the DC-Baltimore region.
http://www.mris.com/

You have to be licensed real estate agents have access to these numbers.</description>
		<content:encoded><![CDATA[<p>Jack-<br />
We get these numbers from the Metropolitan Regional Information System (MRIS). It&#8217;s the regional database for real estate transactions in the DC-Baltimore region.<br />
<a href="http://www.mris.com/" rel="nofollow">http://www.mris.com/</a></p>
<p>You have to be licensed real estate agents have access to these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://blog.redfin.com/washingtondc/2009/09/our_agents_are_in_the_top_4_of_buyers_agents.html/comment-page-1#comment-7596</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/washingtondc/?p=1303#comment-7596</guid>
		<description>Where are you getting these facts from? Where can I go to look up these stats?</description>
		<content:encoded><![CDATA[<p>Where are you getting these facts from? Where can I go to look up these stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 46% of Offers Are On Homes With Multiple Offers &#124; Redfin Washington, DC &#38; Baltimore Sweet Digs</title>
		<link>http://blog.redfin.com/washingtondc/2009/09/our_agents_are_in_the_top_4_of_buyers_agents.html/comment-page-1#comment-7595</link>
		<dc:creator>46% of Offers Are On Homes With Multiple Offers &#124; Redfin Washington, DC &#38; Baltimore Sweet Digs</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redfin.com/washingtondc/?p=1303#comment-7595</guid>
		<description>[...] DC &amp; Baltimore Sweet Digs       &#171; Our Agents Are In The Top 4% Of Buyers’ Agents      September 15, [...]</description>
		<content:encoded><![CDATA[<p>[...] DC &amp; Baltimore Sweet Digs       &laquo; Our Agents Are In The Top 4% Of Buyers’ Agents      September 15, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

